WQS: R1   R2   R3   R4   R5   Quarters   Semis   Final   Event Stats   Daily Stats
JUNIOR: R1   R2   R3   R4   Quarters   Semis   Final   Event Stats   Daily Stats
ESTORIL QUIKSILVER PRO 2009
Live Scores, WQS 6 * / RND OF 96 , Heat # 8
22/Apr/2009, Local Time: 10:56
1st MARCO GIORGI (URY ) 12.4Op,Win by 1.9O
2nd TXABER TROJAOLA (EUK ) 1O.5Op, Needs 5.73
3rd HUGO SAVALLI (REU ) 9.OOp, Needs 6.O1
4th GEOFFROY HENNO (FRA ) 8.83p, Needs 5.68
Best 2 Waves - Time Remaining : finished
BeachByte>>ASP Europe Official scoring system(c)2009
H.SAVALLI
Avrg judges scores
  AA NT IC FA JZ
4.50 4.5 4.5 4.5 4.5 4.0
4.50 5.0 3.5 3.5 5.0 5.0
1.07 1.0 1.0 1.2 1.2 1.0
1.27 1.2 1.2 1.3 1.3 1.5
3.77 4.2 3.8 4.0 3.5 3.2
1.10 1.0 1.0 1.1 1.2 1.5
0.37 0.5 0.3 0.3 0.3 0.5
0.57 0.7 0.5 1.0 0.5 0.2
Total of 8 waves
T.TROJAOLA
Avrg judges scores
  AA NT IC FA JZ
0.40 0.2 0.5 0.5 0.5 0.2
2.57 2.7 2.5 2.5 2.5 3.5
6.67 5.5 7.0 6.5 6.5 7.0
3.83 3.5 4.0 3.0 4.0 5.3
1.33 1.8 1.2 1.3 1.2 1.5
2.77 2.0 2.7 3.1 2.7 2.9
0.67 0.5 0.4 0.5 1.0 1.0
3.57 2.8 4.0 3.8 3.9 3.0
Total of 8 waves
M.GIORGI
Avrg judges scores
  AA NT IC FA JZ
2.00 2.5 1.8 2.0 2.0 2.0
2.13 2.3 2.2 1.9 3.0 1.5
4.50 4.8 3.7 4.0 4.7 5.5
6.00 6.0 6.5 5.5 5.5 6.5
0.97 1.0 0.7 0.9 1.2 1.0
0.80 0.8 0.5 0.8 1.3 0.8
2.87 3.0 2.8 3.3 2.5 2.8
0.57 1.0 0.5 0.7 0.5 0.5
6.40 6.2 7.0 7.0 6.0 6.0
Total of 9 waves
G.HENNO
Avrg judges scores
  AA NT IC FA JZ
1.83 2.0 2.0 1.5 1.5 3.0
1.87 2.7 1.5 1.8 1.8 2.0
1.90 2.2 2.5 1.7 1.7 1.8
3.93 3.3 3.3 4.3 4.2 5.8
1.00 1.0 1.0 0.7 1.0 1.0
3.93 5.2 3.5 3.2 3.8 4.5
3.70 3.8 3.8 2.8 3.5 4.2
0.37 0.5 0.2 0.3 0.3 0.5
4.00 4.0 3.5 4.1 4.2 3.9
4.83 4.8 4.7 5.0 4.5 5.2
0.60 0.2 0.5 0.8 0.5 1.0
3.20 3.2 3.7 3.4 3.0 2.7
Total of 12 waves

counted waves marked as  
to see the scores place cursor on top of  See the scores here
©BeachByte, all rights reserved
this page automatically updates every 60 seconds