WQS: R1   R2   R3   R4   R5   Quarters   Semis   Final   Event Stats   Daily Stats
JUNIOR: R1   R2   R3   R4   Quarters   Semis   Final   Event Stats   Daily Stats
ESTORIL QUIKSILVER PRO 2009
Live Scores, WQS 6 * / RND OF 48 , Heat # 4
23/Apr/2009, Local Time: 12:14
1st MARCO GIORGI (URY ) 16.57p,Win by 2.77
2nd GONY ZUBIZARRETA (ESP ) 13.8Op, Needs 9.O1
3rd SIMON MARCHAND (FRA ) 11.3Op, Needs 7.14
4th MARK MATHEWS (AUS ) 9.63p, Needs 8.47
Best 2 Waves - Time Remaining : finished
BeachByte>>ASP Europe Official scoring system(c)2009
G.ZUBIZARRETA
Avrg judges scores
  AA FA IC NT JZ
2.50 2.5 2.5 2.8 2.5 2.0
6.23 6.2 6.0 6.5 7.0 6.0
5.33 5.0 5.5 6.0 5.5 5.0
1.00 1.0 1.5 0.8 1.0 1.0
3.67 2.0 3.8 3.5 4.2 3.7
7.57 7.2 7.5 8.0 8.5 7.0
1.17 1.0 1.3 0.8 1.2 1.5
Total of 7 waves
S.MARCHAND
Avrg judges scores
  AA FA IC NT JZ
1.83 2.0 2.0 2.5 1.5 1.5
0.27 0.5 0.3 0.3 0.2 0.2
3.97 4.5 4.2 4.0 3.7 3.0
6.67 6.0 7.0 7.0 6.5 6.5
4.63 4.8 4.7 4.7 4.5 4.5
0.20 0.2 0.5 0.2 0.2 0.2
3.67 3.8 3.5 3.2 3.7 3.8
1.70 1.8 1.5 1.8 1.5 2.5
1.50 1.2 2.0 1.3 1.0 2.0
Total of 9 waves
M.MATHEWS
Avrg judges scores
  AA FA IC NT JZ
4.00 4.0 4.5 3.5 4.0 4.0
3.33 3.5 4.0 3.0 3.5 2.5
3.80 4.2 4.3 3.7 3.5 3.5
1.23 1.5 1.5 1.2 1.0 1.0
0.50 1.0 0.5 0.5 0.3 0.5
2.17 2.0 2.3 2.5 2.0 2.2
4.07 3.8 3.5 4.2 4.2 4.5
2.77 2.8 2.5 3.0 2.7 2.8
0.50 0.5 0.5 0.7 0.5 0.5
0.93 1.0 1.2 0.8 0.8 1.0
5.33 4.8 6.2 5.5 5.0 5.5
3.87 4.0 3.3 4.5 3.0 4.3
4.30 4.2 4.2 3.3 4.5 5.2
Total of 13 waves
M.GIORGI
Avrg judges scores
  AA FA IC NT JZ
9.17 9.0 9.0 9.5 9.0 9.5
1.70 2.2 1.8 1.8 1.5 1.5
7.40 7.5 8.0 8.5 6.7 6.3
1.37 1.5 2.0 1.3 1.3 1.0
0.47 0.5 1.0 0.5 0.4 0.2
1.23 1.0 1.3 1.1 1.3 1.5
1.07 1.2 1.2 0.7 1.0 1.0
Total of 7 waves

counted waves marked as  
to see the scores place cursor on top of  See the scores here
©BeachByte, all rights reserved
this page automatically updates every 60 seconds