WQS MEN   R1   R2   R3   R4   R5   R6   Quarters   Semis   Final   Stats
JUNIOR MEN   R1   R2   R3   R4   R5   Quarters   Semis   Final   Stats
JUNIOR WOMEN   R1   R2   R3   Quarters   Semis   Final   Stats
OAKLEY LACANAU PRO JUNIOR
Automatic Statistics for the event. Last Update : 9/Aug/2008
Beach&Byte >>ASP Intl Official scoring system - (c)2006 - system@aspworldtour.com
10 best wave scores
num score competitor heat round day
1 10.00 MIGUEL PUPO 4 RND OF 32 9/Aug/2008
2 9.57 MAXIME HUSCENOT 4 RND OF 64 8/Aug/2008
3 9.50 TANNER GUDAUSKAS 6 RND OF 96 8/Aug/2008
4 9.43 MIGUEL PUPO 1 FINAL 9/Aug/2008
5 9.17 MIGUEL PUPO 1 SEMIS 9/Aug/2008
6 8.83 CHARLES MARTIN 2 SEMIS 9/Aug/2008
7 8.83 TANNER GUDAUSKAS 6 RND OF 64 8/Aug/2008
8 8.67 MAXIME HUSCENOT 4 RND OF 64 8/Aug/2008
9 8.50 MIGUEL PUPO 2 QUARTERS 9/Aug/2008
10 8.50 MEDI VEMINARDI 13 RND OF 64 8/Aug/2008

10 best Average heat points
num total best competitor heat# round %
1 18.24 2 MAXIME HUSCENOT 4 RND OF 64 91.20%
2 17.16 2 MIGUEL PUPO 1 FINAL 85.80%
3 16.87 2 MIGUEL PUPO 1 SEMIS 84.35%
4 16.83 2 TANNER GUDAUSKAS 6 RND OF 64 84.15%
5 16.50 2 CHARLES MARTIN 2 SEMIS 82.50%
6 16.40 2 MIGUEL PUPO 8 RND OF 64 82.00%
7 16.17 2 TANNER GUDAUSKAS 6 RND OF 96 80.85%
8 16.03 2 MIGUEL PUPO 4 RND OF 32 80.15%
9 15.73 2 CHARLES MARTIN 4 QUARTERS 78.65%
10 15.33 2 NAOUM ILDEFONSSE 5 RND OF 64 76.65%

Wave statistics
total of 847 waves surfed in 66 heats ...
Excellent16 waves
Good81 waves
Regular210 waves
Poor540 waves

Statistics of tabulated waves,
total of 453 waves that were used for tabulation ...
Excellent16 waves counted
Good74 waves counted
Regular163 waves counted
Poor200 waves counted