MEN: Round 1   Round 2   Round 3   Round 4   Round 5   Round 6   Quarters   Semis   Final   Event Stats   Daily Stats
WOMEN: Round 1   Quarters   Semis   Final   Event Stats   Daily Stats
MOVISTAR O'NEILL PANTIN CLASSIC
Automatic Statistics for the event. Last Update : 7/Sep/2008
Beach&Byte >>ASP Intl Official scoring system - (c)2006 - system@aspworldtour.com
10 best wave scores
num score competitor heat round day
1 10.00 JARRAD SULLIVAN 5 RND OF 16 6/Sep/2008
2 10.00 YURI SODRE 3 RND OF 16 6/Sep/2008
3 10.00 YURI SODRE 3 RND OF 16 6/Sep/2008
4 10.00 MICHEL BOUREZ 18 RND OF 96 4/Sep/2008
5 10.00 ANDRE SILVA 14 RND OF 96 4/Sep/2008
6 9.97 ADAM MELLING 2 RND OF 48 4/Sep/2008
7 9.87 WILLIAM CARDOSO 1 QUARTERS 7/Sep/2008
8 9.73 WILLIAM CARDOSO 5 RND OF 96 3/Sep/2008
9 9.70 NIC MUSCROFT 7 RND OF 16 6/Sep/2008
10 9.70 MICHEL BOUREZ 9 RND OF 48 5/Sep/2008

10 best Average heat points
num total best competitor heat# round %
1 19.03 2 NIC MUSCROFT 12 RND OF 48 95.15%
2 18.70 2 NIC MUSCROFT 7 RND OF 16 93.50%
3 18.50 2 YURI SODRE 3 RND OF 16 92.50%
4 18.50 2 YURI SODRE 3 RND OF 16 92.50%
5 18.06 2 CLINT KIMMINS 23 RND OF 96 90.30%
6 18.00 2 JARRAD SULLIVAN 5 RND OF 16 90.00%
7 17.83 2 MICHEL BOUREZ 18 RND OF 96 89.15%
8 17.73 2 MICHEL BOUREZ 2 SEMIS 88.65%
9 17.70 2 WILLIAM CARDOSO 1 QUARTERS 88.50%
10 17.67 2 YURI SODRE 3 RND OF 24 88.35%

Wave statistics
total of 1051 waves surfed in 86 heats ...
Excellent74 waves
Good216 waves
Regular314 waves
Poor447 waves

Statistics of tabulated waves,
total of 567 waves that were used for tabulation ...
Excellent72 waves counted
Good192 waves counted
Regular188 waves counted
Poor115 waves counted