R1   R2   R3   R4   R5   Quarters   Semis   Final   Event Stats   Daily Stats
FERROLTERRA MOVISTAR PANTIN CLASSIC
Live Scores, 5 STAR WQS / RND OF 120 , Heat # 4
8/Sep/2009, Local Time: 14:14
1st NICK RILEY (AUS ) 12.1Op,Win by 6.O4
2nd INDAR UNANUE (EUK ) 6.O6p, Needs 8.77
3rd CHEYNE WILLIS (HAW ) 3.74p, Needs 3.99
4th REMI BERTOCHE (FRA ) 1.87p, Needs 4.96
Best 2 Waves - Time Remaining : finished
BeachByte>>ASP Europe Official scoring system(c)2009
C.WILLIS
Avrg judges scores
  JK TV RP MZ WS
0.17 0.2 0.1 0.1 0.2 0.2
1.67 1.5 2.0 1.5 1.5 2.0
0.57 0.8 0.5 0.5 0.6 0.6
0.23 0.2 0.2 0.2 0.3 0.3
0.33 0.3 0.3 0.3 0.4 0.4
0.33 0.3 0.2 0.2 0.5 0.7
0.67 0.8 1.0 0.4 0.7 0.5
0.10 0.1 0.1 0.1 0.2 0.1
2.07 1.6 2.4 2.3 1.7 2.2
Total of 9 waves
I.UNANUE
Avrg judges scores
  JK TV RP MZ WS
0.30 0.3 0.5 0.2 0.4 0.1
2.33 2.0 2.7 1.8 2.5 2.5
2.27 2.2 2.3 2.5 2.0 2.3
0.40 0.5 0.3 0.5 0.3 0.4
0.73 0.7 1.0 0.3 0.6 0.9
3.33 3.0 3.5 2.8 3.5 4.0
2.73 2.5 2.8 3.0 2.7 2.7
Total of 7 waves
N.RILEY
Avrg judges scores
  JK TV RP MZ WS
0.90 0.7 1.0 0.5 1.0 1.0
1.93 1.8 2.5 2.0 2.0 1.5
4.17 4.0 5.0 4.0 4.0 4.5
2.07 2.1 2.2 1.7 1.9 3.0
7.00 7.0 7.5 7.0 6.5 7.0
5.10 5.0 4.5 5.5 4.8 6.0
Total of 6 waves
R.BERTOCHE
Avrg judges scores
  JK TV RP MZ WS
0.37 0.5 0.3 0.2 0.3 0.5
0.23 0.8 0.2 0.1 0.2 0.3
0.37 0.3 0.4 0.3 0.5 0.4
0.77 0.4 1.0 0.5 1.1 0.8
1.10 0.7 1.5 0.8 1.2 1.3
0.73 0.5 0.7 1.0 0.8 0.7
Total of 6 waves

counted waves marked as  
to see the scores place cursor on top of  See the scores here
©BeachByte, all rights reserved
this page automatically updates every 60 seconds