R1   R2   R3   R4   R5   Quarters   Semis   Final   Event Stats   Daily Stats
O'NEILL CWC SCOTLAND BY SWATCH
Automatic Statistics for the event. Last Update : 5/May/2009
Beach&Byte >>ASP Europe Official scoring system - (c)2006 - system@aspworldtour.com
10 best wave scores
num score competitor heat round day
1 9.30 LUKE MUNRO 2 QUARTERFINALS 5/May/2009
2 9.17 ADAM MELLING 6 RND OF 24 5/May/2009
3 9.10 LUKE MUNRO 4 RND OF 16 5/May/2009
4 9.00 ADAM MELLING 3 QUARTERFINALS 5/May/2009
5 9.00 JOAN DURU 1 QUARTERFINALS 5/May/2009
6 9.00 JARRAD SULLIVAN 8 RND OF 24 5/May/2009
7 8.67 ANDRE SILVA 23 RND OF 96 3/May/2009
8 8.67 LUKE MUNRO 8 OF 128 30/Apr/2009
9 8.50 ADAM MELLING 3 QUARTERFINALS 5/May/2009
10 8.50 JARRAD SULLIVAN 12 RND OF 48 4/May/2009

10 best Average heat points
num total best competitor heat# round %
1 17.50 2 ADAM MELLING 3 QUARTERFINALS 87.50%
2 16.63 2 LUKE MUNRO 2 QUARTERFINALS 83.15%
3 16.53 2 LUKE MUNRO 4 RND OF 16 82.65%
4 16.50 2 JAY DAVIES 3 OF 128 82.50%
5 16.50 2 ADAM MELLING 6 RND OF 24 82.50%
6 16.17 2 JOAN DURU 1 QUARTERFINALS 80.85%
7 16.17 2 JARRAD SULLIVAN 8 RND OF 24 80.85%
8 16.00 2 JARRAD SULLIVAN 12 RND OF 48 80.00%
9 16.00 2 LUKE MUNRO 8 OF 128 80.00%
10 15.60 2 OWEN WRIGHT 24 RND OF 96 78.00%

Wave statistics
total of 807 waves surfed in 75 heats ...
Excellent22 waves
Good133 waves
Regular246 waves
Poor406 waves

Statistics of tabulated waves,
total of 453 waves that were used for tabulation ...
Excellent22 waves counted
Good119 waves counted
Regular177 waves counted
Poor135 waves counted