R1 | R2 | R3 | R4 | R5 | QF | SF | FINAL
O'Neill Cold Water Classic Canada
Automatic Statistics for the event. Last Update : 31/Oct/2009
Beach&Byte >>ASP Intl Official scoring system - (c)2006 - system@aspworldtour.com
10 best wave scores
num score competitor heat round day
1 9.77 Nat Young 21 Round of 96 28/Oct/2009
2 9.67 Jay Thompson 2 Semi Final 31/Oct/2009
3 9.60 Wade Goodall 23 Round of 144 26/Oct/2009
4 9.60 Kevin Sullivan 21 Round of 96 28/Oct/2009
5 9.50 Glenn Hall 3 Round of 16 30/Oct/2009
6 9.50 Cory Lopez 1 Round of 24 29/Oct/2009
7 9.50 Luke Munro 8 Round of 48 29/Oct/2009
8 9.50 Peter Devries 8 Round of 144 25/Oct/2009
9 9.23 Leigh Sedley 12 Round of 48 29/Oct/2009
10 9.23 Alex Gray 9 Round of 144 25/Oct/2009

10 best Average heat points
num total best competitor heat# round %
1 18.10 2 Glenn Hall 3 Round of 16 90.50%
2 17.77 2 Wade Goodall 23 Round of 144 88.85%
3 17.17 2 Peter Devries 8 Round of 144 85.85%
4 17.17 2 Nathan Yeomans 4 Round of 96 85.85%
5 17.00 2 Stuart Kennedy 13 Round of 144 85.00%
6 16.90 2 Alex Gray 9 Round of 144 84.50%
7 16.67 2 Glenn Hall 3 Round of 24 83.35%
8 16.43 2 Peter Devries 1 Final 82.15%
9 16.33 2 Adam Robertson 14 Round of 96 81.65%
10 16.17 2 Kevin Sullivan 21 Round of 144 80.85%

Wave statistics
total of 1228 waves surfed in 83 heats ...
Excellent45 waves
Good195 waves
Regular384 waves
Poor604 waves

Statistics of tabulated waves,
total of 539 waves that were used for tabulation ...
Excellent45 waves counted
Good171 waves counted
Regular214 waves counted
Poor109 waves counted