
| R1 | R2 | R3 | R4 | R5 | QF | SF | FINAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men / Round of 144 - Last Update : 26/Oct/2009 3rd:97th place, 375Pts 4th:121st place, 313Pts |
|
Heat # 1 Men Round of 144 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 11.43 | Torrey Meister | HAW | |
| White | 3 | 4.50 | Chris Davis | USA | |
| Yellow | 2 | 10.67 | Matt Johnson | USA |
|
Heat # 2 Men Round of 144 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 9.83 | Sean Holmes | ZAF | |
| White | 3 | 9.50 | Matt Pagan | USA | |
| Yellow | 2 | 9.83 | Sepp Bruhwiler | CAN |
|
Heat # 3 Men Round of 144 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 16.00 | Nick White | NZL | |
| White | 2 | 10.34 | Ricky Whitlock | USA | |
| Yellow | 3 | 7.16 | Dylan Goodale | HAW | |
| Black | 4 | 3.13 | Matt Currie | CAN |
|
Heat # 4 Men Round of 144 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 4 | 0.00 | . | - | |
| White | 1 | 9.74 | Bobby Morris | USA | |
| Yellow | 2 | 5.73 | Jimmy Herrick | USA | |
| Black | 3 | 3.40 | Malcolm Daly | CAN |
|
Heat # 5 Men Round of 144 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 2 | 13.14 | Richard Christie | NZL | |
| White | 1 | 14.66 | Jason Miller | USA | |
| Yellow | 3 | 10.93 | Indar Perez Unanue | EUK | |
| Black | 4 | 0.00 | Kane Edwards | CAN |
|
Heat # 6 Men Round of 144 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 13.16 | Dustin Cuizon | HAW | |
| White | 2 | 12.10 | Sam Lamiroy | GBR | |
| Yellow | 3 | 5.94 | Zack Humphreys | CAN | |
| Black | 4 | 4.93 | Ben Murphy | USA |
|
Heat # 7 Men Round of 144 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 9.24 | Shaun Burrell | USA | |
| White | 3 | 8.84 | Dallas Petersen | AUS | |
| Yellow | 2 | 9.13 | Matt Myers | USA | |
| Black | 4 | 2.10 | Arran Jackson | CAN |
|
Heat # 8 Men Round of 144 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 2 | 10.33 | Anthony Petruso | USA | |
| White | 3 | 8.47 | Naoto Takanashi | JPN | |
| Yellow | 4 | 7.83 | Nils Schweizer | ||
| Black | 1 | 17.17 | Peter Devries | CAN |
|
Heat # 9 Men Round of 144 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 16.90 | Alex Gray | USA | |
| White | 2 | 11.50 | Shota Nakamura | JPN | |
| Yellow | 3 | 8.76 | Dege O'Connell | HAW | |
| Black | 4 | 5.70 | Isaac Raddish | CAN |
|
Heat #10 Men Round of 144 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 13.53 | David Richards | ZAF | |
| White | 2 | 12.00 | Dylan Southworth | MEX | |
| Yellow | 3 | 10.00 | Victor Done | USA | |
| Black | 4 | 3.74 | Eric Frang | CAN |
|
Heat #11 Men Round of 144 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 4 | 6.70 | Omer Bar | ISR | |
| White | 2 | 8.80 | Alejandro Moreda | PRI | |
| Yellow | 3 | 6.97 | Will Hunt | HAW | |
| Black | 1 | 8.93 | Dane Anderson | USA |
|
Heat #12 Men Round of 144 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 4 | 2.90 | Mike Stupka | CAN | |
| White | 2 | 8.17 | Willie Safreed | USA | |
| Yellow | 1 | 13.83 | Chase Wilson | USA | |
| Black | 3 | 3.47 | Logan Landry | CAN |
|
Heat #13 Men Round of 144 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 17.00 | Stuart Kennedy | AUS | |
| White | 2 | 11.97 | Tommy O'Brien | USA | |
| Yellow | 3 | 7.97 | Danny Estes | USA | |
| Black | 4 | 5.54 | Reid Jackson | CAN |
|
Heat #14 Men Round of 144 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 3 | 11.57 | Ola Eleogram | HAW | |
| White | 2 | 11.84 | Blake Howards | USA | |
| Yellow | 1 | 13.00 | Shannon Brown | AUS | |
| Black | 4 | 3.60 | Spencer Regan | USA |
|
Heat #15 Men Round of 144 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 2 | 12.00 | Angelo Lozano | MEX | |
| White | 1 | 14.10 | Joe Tanaka | JPN | |
| Yellow | 3 | 7.17 | Sean Bacon | USA | |
| Black | 4 | 3.33 | Kye Paledeau | CAN |
|
Heat #16 Men Round of 144 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 2 | 9.63 | Izuku Tanaka | JPN | |
| White | 3 | 7.60 | Brett Barley | USA | |
| Yellow | 1 | 10.17 | Austin Smith Ford | USA | |
| Black | 4 | 3.86 | RB Fisher | CAN |
|
Heat #17 Men Round of 144 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 14.27 | Casey Brown | HAW | |
| White | 2 | 13.44 | Brandon Ragenovich | USA | |
| Yellow | 3 | 8.87 | Matt Meola | HAW | |
| Black | 4 | 3.20 | Jens Kalwa | CAN |
|
Heat #18 Men Round of 144 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 4 | 0.00 | . | - | |
| White | 1 | 12.00 | Michael Bailey | USA | |
| Yellow | 2 | 10.73 | Killian Garland | USA | |
| Black | 3 | 6.57 | CC Unger-Mayor | CAN |
|
Heat #19 Men Round of 144 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 12.50 | Parrish Byrne | AUS | |
| White | 3 | 4.60 | Janek Peladeau | CAN | |
| Yellow | 2 | 9.24 | Brandon Barnes | USA | |
| Black | 4 | 0.00 | Isaiah Oke | CAN |
|
Heat #20 Men Round of 144 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 2 | 12.83 | Yujiro Tsuji | JPN | |
| White | 1 | 13.60 | Beyrick De Vries | ZAF | |
| Yellow | 3 | 9.00 | Phillip Goold | USA | |
| Black | 4 | 4.57 | Keegan Varney | CAN |
|
Heat #21 Men Round of 144 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 3 | 8.40 | Nicolau Von Rupp | DEU | |
| White | 1 | 16.17 | Kevin Sullivan | HAW | |
| Yellow | 2 | 11.67 | Jason Collins | USA | |
| Black | 4 | 3.30 | Frazer Mayor | CAN |
|
Heat #22 Men Round of 144 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 13.16 | Kieran Horn | USA | |
| White | 4 | 0.00 | . | - | |
| Yellow | 2 | 6.67 | Gutemberg da Cunha | BRA | |
| Black | 3 | 5.77 | Ryan cameron | CAN |
|
Heat #23 Men Round of 144 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 17.77 | Wade Goodall | AUS | |
| White | 2 | 10.10 | Ryah Arthur | USA | |
| Yellow | 3 | 5.60 | Raphael Bruhwiler | CAN |
|
Heat #24 Men Round of 144 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 10.76 | Jason Harris | USA | |
| White | 4 | 0.00 | . | - | |
| Yellow | 2 | 10.67 | Gabe Garcia | USA | |
| Black | 3 | 6.60 | Simon Bauer | CAN |