
| OPEN MENS: R1 | R2 | QF | SF | FINAL OPEN WOMENS: R1 | QF | SF | FINAL OPEN JUNIORS: R1 | R2 | QF | SF | FINAL EXPLORER MENS: R1 | QF | SF | FINAL EXPLORER JUNIORS: R1 | R2 | QF | SF | FINAL |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EXP. JUNIORS / ROUND 1 - Last Update : 25/Jun/2009 |
|
Heat # 1 EXP. JUNIORS ROUND 1 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 10.75 | TANNER HENDRICKSON | ||
| Blue | 3 | 7.00 | COOPER JONES | ||
| Yellow | 6 | 4.50 | CHRISTIAN MILLER | ||
| Orange | 4 | 6.75 | COLTON SARLO | ||
| Green | 5 | 5.75 | TJ MOTELLARO | ||
| White | 2 | 7.50 | MICAH MONIZ |
|
Heat # 2 EXP. JUNIORS ROUND 1 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 4 | 7.50 | KOKORO TOMATSURI | ||
| Blue | 1 | 12.00 | EVAN THOMPSON | ||
| Yellow | 3 | 8.00 | PORTER HOGAN | ||
| Orange | 5 | 5.25 | ELI OLSEN | ||
| Green | 2 | 8.75 | JAKE KELLEY | ||
| White | 6 | 5.00 | TOMMY IHNKEN |
|
Heat # 3 EXP. JUNIORS ROUND 1 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 5 | 9.50 | PETE POLANKSI | ||
| Blue | 3 | 12.00 | DYLAN GOODALE | ||
| Yellow | 4 | 9.75 | SHAW KOBAYASHI | ||
| Orange | 6 | 4.00 | JOE DIAMOND | ||
| Green | 2 | 12.25 | ELLIOTT LEON | ||
| White | 1 | 14.25 | KIRON JABOUR |
|
Heat # 4 EXP. JUNIORS ROUND 1 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 11.75 | SHAYNE NELSON | ||
| Blue | 2 | 9.00 | PARKER COFFIN | ||
| Yellow | 3 | 9.00 | FISHER HEVERLY | ||
| Orange | 4 | 7.25 | NICK FALBO | ||
| Green | 6 | 6.25 | MATT LOPEZ | ||
| White | 5 | 6.50 | SHAUN THOMPSON |
|
Heat # 5 EXP. JUNIORS ROUND 1 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 3 | 10.75 | MICHAEL CIARAMELLA | ||
| Blue | 2 | 13.00 | JOSH MORSE | ||
| Yellow | 1 | 14.00 | KIAMANA JAQUIAS | ||
| Orange | 5 | 5.25 | JOSH STONE | ||
| Green | 4 | 9.50 | DOMINIC DIPIETRO | ||
| White | 6 | 4.25 | GAVIN KLEIN |
|
Heat # 6 EXP. JUNIORS ROUND 1 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 4 | 5.63 | EVAN BARTON | ||
| Blue | 1 | 15.50 | CONNER COFFIN | ||
| Yellow | 3 | 8.25 | ANTOINE ALLAIN | ||
| Orange | 2 | 12.00 | KYLEN YAMAKAWA | ||
| Green | 5 | 4.75 | CHANCE LAWSON | ||
| White | 6 | 4.50 | CHRIS LOVE |
|
Heat # 7 EXP. JUNIORS ROUND 1 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 6 | 6.75 | NATHAN COLBURN | ||
| Blue | 1 | 16.50 | KOLOHE ANDINO | ||
| Yellow | 4 | 7.25 | THEO LEWITT | ||
| Orange | 5 | 6.75 | MASON BARNES | ||
| Green | 3 | 8.00 | RICKY GARDNER | ||
| White | 2 | 11.00 | KEONE PERKINS |
|
Heat # 8 EXP. JUNIORS ROUND 1 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 15.00 | KEANU ASING | ||
| Blue | 3 | 7.75 | DYLAN KOWALSKI | ||
| Yellow | 2 | 8.00 | ANDREW JACOBSON | ||
| Orange | 4 | 6.75 | AUSTIN ROWE | ||
| Green | 5 | 6.63 | CHATSON BARRETT | ||
| White | 6 | 6.25 | BRITT GALLAND |
|
Heat # 9 EXP. JUNIORS ROUND 1 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 10.50 | SHAUN BURNS | ||
| Blue | 3 | 8.00 | TAYLER BROTHERS | ||
| Yellow | 4 | 7.00 | DERRICK DISNEY | ||
| Orange | 6 | 6.25 | RJ RAIA | ||
| Green | 5 | 6.75 | RY COWAN | ||
| White | 2 | 8.00 | DEREK PETERS |
|
Heat #10 EXP. JUNIORS ROUND 1 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 4 | 5.50 | SHANE HOLMES | ||
| Blue | 1 | 9.75 | CONRAD CARR | ||
| Yellow | 2 | 9.00 | EZEKIEL LAU | ||
| Orange | 3 | 7.00 | NICK FOWLER | ||
| Green | 5 | 4.00 | KNOX HARRIS | ||
| White | 6 | 3.13 | MICHAEL STUART |
|
Heat #11 EXP. JUNIORS ROUND 1 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 12.00 | JD LEWIS | ||
| Blue | 6 | 3.88 | FRANK ROPER | ||
| Yellow | 4 | 8.50 | NICK RUPP | ||
| Orange | 2 | 11.50 | MAKANA ELEOGRAM | ||
| Green | 5 | 5.50 | DIMITRI PAPPAVASSILI | ||
| White | 3 | 9.75 | TAYLOR CLARK |
|
Heat #12 EXP. JUNIORS ROUND 1 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 10.25 | BALARAM STACK | ||
| Blue | 2 | 9.25 | KYLE GALTES | ||
| Yellow | 4 | 8.75 | DALE TIMM | ||
| Orange | 6 | 6.50 | KENT NISHIYA | ||
| Green | 5 | 7.25 | ALFRED RICE | ||
| White | 3 | 9.25 | NICK ROWE |
|
Heat #13 EXP. JUNIORS ROUND 1 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 5 | 7.00 | COLE RICHARDS | ||
| Blue | 4 | 7.25 | KETO BURNS | ||
| Yellow | 3 | 8.25 | CHRISTIAN RAMIREZ | ||
| Orange | 2 | 11.50 | MATTY COSTA | ||
| Green | 1 | 11.75 | JAKE HALSTEAD | ||
| White | 6 | 5.50 | TROY WESTON-WEBB |