
| MENS: R1 | R2 | R3 | R4 | R5 | QF | SF | FINAL |
| PRO JUNIOR: R1 | R2 | QF | SF | FINAL |
| Pro Junior / Round of 48 - Last Update : 24/Oct/2008 3rd:33rd place, 240Pts 4th:41st place, 160Pts |
|
Heat # 1 Pro Junior Round of 48 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 3 | 9.70 | Philip Goold | USA | |
| White | 1 | 12.34 | Logan Strook | USA | |
| Yellow | 2 | 10.13 | Mike McCabe | USA | |
| Blue | 4 | 7.13 | Ryan Burch | USA |
|
Heat # 2 Pro Junior Round of 48 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 15.33 | Bruno Rodrigues | USA | |
| White | 4 | 4.37 | Riley Metcalf | USA | |
| Yellow | 2 | 7.00 | Oliver Kurtz | USA | |
| Blue | 3 | 5.50 | Matt Chellemi | USA |
|
Heat # 3 Pro Junior Round of 48 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 2 | 10.60 | Nick Rupp | USA | |
| White | 1 | 15.24 | Luke Davis | USA | |
| Yellow | 4 | 4.70 | Nick Godfrey | ZAF | |
| Blue | 3 | 9.00 | Tyler Newton | HAW |
|
Heat # 4 Pro Junior Round of 48 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 4 | 7.43 | Quinn McCrystal | HAW | |
| White | 3 | 7.84 | Brett Barley | USA | |
| Yellow | 2 | 9.07 | Tayler Brothers | USA | |
| Blue | 1 | 10.10 | John John Florence | HAW |
|
Heat # 5 Pro Junior Round of 48 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 2 | 9.67 | Evan Thompson | USA | |
| White | 4 | 4.97 | TJ Mortellaro | USA | |
| Yellow | 3 | 7.57 | Kyle Kennelly | USA | |
| Blue | 1 | 16.44 | Heath Joske | AUS |
|
Heat # 6 Pro Junior Round of 48 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 2 | 11.27 | Hunter Heverly | USA | |
| White | 1 | 12.43 | Matt Pagan | USA | |
| Yellow | 4 | 7.56 | Daniel Shea | USA | |
| Blue | 3 | 10.67 | Balaram Stack | USA |
|
Heat # 7 Pro Junior Round of 48 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 2 | 8.27 | Michael Dunphy | USA | |
| White | 3 | 4.90 | Jensen Callaway | USA | |
| Yellow | 4 | 3.56 | Ben Graeff | USA | |
| Blue | 1 | 13.84 | Jayke Sharp | AUS |
|
Heat # 8 Pro Junior Round of 48 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 12.83 | Fisher Heverly | USA | |
| White | 3 | 8.67 | Rob Kelly | USA | |
| Yellow | 2 | 11.27 | Gabe Garcia | USA | |
| Blue | 4 | 5.26 | Patrick Cahill | USA |