Men R1 | R2 | R3 | R4 | R5 | QF | SF | FINAL
Pro Juniors R1 | R2 | QF | SF | FINAL
O'Neill Cold Water - California
Automatic Statistics for the event. Last Update : 8/Nov/2009
Beach&Byte >>ASP Intl Official scoring system - (c)2006 - system@aspworldtour.com
10 best wave scores
num score competitor heat round day
1 10.00 Sebastian Zietz 2 Round of 24 7/Nov/2009
2 9.77 Sebastian Zietz 3 Round of 48 6/Nov/2009
3 9.77 Marcio Farney 8 Round of 96 3/Nov/2009
4 9.67 Rudy Palmboom 9 Round of 96 3/Nov/2009
5 9.50 Kieran Horn 7 Round of 24 7/Nov/2009
6 9.40 Gavin Gillette 13 Round of 128 2/Nov/2009
7 9.33 Time Reyes 13 Round of 96 3/Nov/2009
8 9.27 Brett Simpson 6 Round of 16 7/Nov/2009
9 9.10 Heath Joske 8 Round of 48 6/Nov/2009
10 9.10 Torrey Meister 17 Round of 96 6/Nov/2009

10 best Average heat points
num total best competitor heat# round %
1 18.74 2 Sebastian Zietz 3 Round of 48 93.70%
2 17.83 2 Time Reyes 13 Round of 96 89.15%
3 17.73 2 Yadin Nicol 3 Round of 48 88.65%
4 17.26 2 Joel Centeio 1 Round of 48 86.30%
5 16.83 2 Kieran Horn 7 Round of 16 84.15%
6 16.60 2 Adam Melling 10 Round of 48 83.00%
7 16.53 2 Nathan Yeomans 7 Round of 96 82.65%
8 16.50 2 Marcio Farney 8 Round of 96 82.50%
9 16.47 2 Luke Munro 8 Round of 16 82.35%
10 16.33 2 Sebastian Zietz 2 Round of 24 81.65%

Wave statistics
total of 1107 waves surfed in 92 heats ...
Excellent48 waves
Good200 waves
Regular357 waves
Poor502 waves

Statistics of tabulated waves,
total of 625 waves that were used for tabulation ...
Excellent48 waves counted
Good185 waves counted
Regular244 waves counted
Poor148 waves counted