| Men R1 | R2 | R3 | R4 | R5 | QF | SF | FINAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pro Juniors R1 | R2 | QF | SF | FINAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Man / Round of 128 - Last Update : 3/Nov/2009 3rd:97th place, 525Pts 4th:113rd place, 466Pts |
|
Heat # 1 Man Round of 128 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 2 | 11.26 | Yujiro Tsuji | JPN | |
| White | 4 | 7.77 | Alejandro Moreda | PRI | |
| Yellow | 3 | 9.43 | Mike Losness | USA | |
| Black | 1 | 11.97 | Evan Geiselman | USA |
|
Heat # 2 Man Round of 128 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 15.33 | David Richards | ZAF | |
| White | 2 | 9.00 | Tommy O'Brien | USA | |
| Yellow | 3 | 6.94 | Justin McBride | USA | |
| Black | 4 | 5.39 | Shota Nakamura | JPN |
|
Heat # 3 Man Round of 128 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 4 | 11.43 | Manuel Selman | CHL | |
| White | 1 | 15.76 | Joel Centeio | HAW | |
| Yellow | 3 | 13.00 | Kevin Sullivan | HAW | |
| Black | 2 | 13.40 | Noi Kaulukukui | USA |
|
Heat # 4 Man Round of 128 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 4 | 4.14 | Che Stang | USA | |
| White | 2 | 10.50 | Ola Eleogram | HAW | |
| Yellow | 3 | 5.86 | Joe Tanaka | JPN | |
| Black | 1 | 11.84 | Micah Byrne | USA |
|
Heat # 5 Man Round of 128 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 14.83 | Casey Brown | HAW | |
| White | 2 | 12.40 | Jeronimo Vargas | BRA | |
| Yellow | 4 | 8.93 | Michael Bailey | USA | |
| Black | 3 | 11.50 | Tyler Smith | USA |
|
Heat # 6 Man Round of 128 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 2 | 13.17 | Darrell Goodrum | USA | |
| White | 4 | 11.80 | Wade Goodall | AUS | |
| Yellow | 3 | 12.90 | Beyrick De Vries | ZAF | |
| Black | 1 | 13.43 | Kyle Knox | USA |
|
Heat # 7 Man Round of 128 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 2 | 10.50 | Nick White | NZL | |
| White | 4 | 7.13 | Aneglo Lozano | MEX | |
| Yellow | 3 | 8.46 | Oliver Kurtz | USA | |
| Black | 1 | 12.07 | Andrew Bennett | USA |
|
Heat # 8 Man Round of 128 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 11.17 | Bruno Rodrigues | USA | |
| White | 3 | 8.24 | Blake Howard | USA | |
| Yellow | 2 | 10.80 | Matt Pagan | USA | |
| Black | 4 | 4.98 | Matt Meola | HAW |
|
Heat # 9 Man Round of 128 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 2 | 10.77 | Stuart Kennedy | AUS | |
| White | 4 | 9.20 | Ryah Arthur | USA | |
| Yellow | 1 | 14.40 | Ricky Whitlock | USA | |
| Black | 3 | 9.67 | Bud Freitas | USA | |
| Green | . | - |
|
Heat #10 Man Round of 128 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 2 | 11.40 | Parrish Byrne | AUS | |
| White | 3 | 9.83 | Jason Harris | USA | |
| Yellow | 4 | 7.50 | Willie Safreed | ||
| Black | 1 | 13.50 | Brett Barley | USA |
|
Heat #11 Man Round of 128 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 2 | 11.27 | Torrey Meister | HAW | |
| White | 3 | 6.27 | Brent Reilly | USA | |
| Yellow | 1 | 12.43 | Dylan Southworth | MEX | |
| Black | 4 | 1.50 | Cheyne Willis | HAW |
|
Heat #12 Man Round of 128 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 13.33 | Chris Waring | USA | |
| White | 2 | 10.83 | Jesse Heilman | USA | |
| Yellow | 4 | 6.26 | Matt King | USA | |
| Black | 3 | 9.53 | Matt Keenan | USA |
|
Heat #13 Man Round of 128 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 2 | 11.84 | Anthony Petruso | USA | |
| White | 1 | 16.23 | Gavin Gillette | HAW | |
| Yellow | 4 | 6.17 | Sterling Spencer | USA | |
| Black | 3 | 11.83 | Dillon Perillo | USA |
|
Heat #14 Man Round of 128 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 11.10 | Izuki Tanaka | JPN | |
| White | 2 | 11.04 | Sean Holmes | ZAF | |
| Yellow | 4 | 4.67 | Dallas Petersen | AUS | |
| Black | 3 | 9.14 | Naoto Takanashi | JPN |
|
Heat #15 Man Round of 128 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 14.67 | Kieran Horn | USA | |
| White | 2 | 10.33 | Blake Jones | USA | |
| Yellow | 3 | 6.50 | Dean Randazzo | USA | |
| Black | 4 | 4.84 | Shey Yates | USA |
|
Heat #16 Man Round of 128 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 7.87 | Jason Miller | ||
| White | 3 | 5.10 | Chad Compton | USA | |
| Yellow | 4 | 1.63 | Sam Lamiroy | GBR | |
| Black | 2 | 6.10 | Tom Curren | USA |