Boost Mobile Pro - ASP systems
Live Scores, Men / Round 3 , Heat # 4
13/Sep/2007, Local Time: 09:57
1st Neco Padaratz (BRA ) 14.83p,Win by 2.93
2nd Bede Durbidge (AUS ) 11.9Op, Needs 8.43
Best 2 Waves - Time Remaining : 06:59
BeachByte>>ASP IntlOfficial scoring system(c)2007

 
B.Durbidge
5.50Scores :  5.5  |  6.0  |  5.5  |  5.5  |  5.0  |  Wave counted
0.90Scores :  1.5  |  0.5  |  1.0  |  1.0  |  0.7  |
3.33Scores :  3.5  |  3.0  |  2.5  |  3.5  |  3.7  |
2.77Scores :  3.0  |  2.8  |  3.7  |  2.0  |  2.5  |
6.40Scores :  6.5  |  6.5  |  6.2  |  6.5  |  6.0  |  Wave counted
4.20Scores :  4.3  |  4.3  |  4.0  |  4.8  |  3.0  |
3.27Scores :  3.3  |  3.5  |  3.2  |  3.3  |  3.2  |
N.Padaratz
5.00Scores :  5.0  |  5.0  |  5.0  |  5.0  |  5.5  |
0.50Scores :  0.5  |  0.3  |  1.0  |  0.5  |  0.5  |
0.70Scores :  0.7  |  0.8  |  0.7  |  0.7  |  0.3  |
7.00Scores :  7.0  |  7.0  |  6.5  |  7.5  |  7.0  |  Wave counted
4.07Scores :  4.5  |  4.0  |  4.2  |  4.0  |  3.3  |
4.63Scores :  4.8  |  4.5  |  4.7  |  4.5  |  4.7  |
3.70Scores :  4.0  |  3.8  |  3.5  |  3.0  |  3.8  |
7.83Scores :  7.5  |  7.5  |  8.0  |  8.0  |  8.0  |  Wave counted
Counted waves marked as  
To see the scores place cursor on top of  See the scores here.
©BeachByte, All rights reserved. This page automatically updates every 60 seconds.