Toshiba
BeachByte
US Open of Surfing
Automatic Statistics for the event. Last Update : 29/Jul/2007
Beach&Byte >>ASP Intl Official scoring system - (c)2006 - system@aspworldtour.com
10 best wave scores
num score competitor heat round day
1 9.83 JAY THOMPSON 12 ROUND OF 48 27/Jul/2007
2 9.77 DAVID WEARE 8 ROUND OF 48 27/Jul/2007
3 9.57 ADRIAN BUCHAN 2 ROUND OF 48 27/Jul/2007
4 9.57 BRUCE IRONS 13 ROUND OF 96 26/Jul/2007
5 9.50 DANE RAYNOLDS 23 ROUND OF 96 26/Jul/2007
6 9.50 DARREN O'RAFFERTY 15 ROUND OF 144 24/Jul/2007
7 9.33 CHRIS DAVIDSON 13 ROUND OF 144 24/Jul/2007
8 9.23 NATHAN YEOMANS 8 ROUND OF 144 24/Jul/2007
9 9.17 JEREMY FLORES 1 SEMI FINALS 29/Jul/2007
10 9.10 MICAH BYRNE 11 ROUND OF 192 23/Jul/2007

10 best Average heat points
num total best competitor heat# round %
1 17.60 2 GABE KLING 10 ROUND OF 96 88.00%
2 17.50 2 DARREN O'RAFFERTY 5 ROUND OF 16 87.50%
3 17.43 2 MICAH BYRNE 11 ROUND OF 192 87.15%
4 17.43 2 ARITZ ARANBURU 23 ROUND OF 96 87.15%
5 17.34 2 JEREMY FLORES 1 SEMI FINALS 86.70%
6 17.10 2 DAVID WEARE 8 ROUND OF 48 85.50%
7 17.00 2 MIKE LOSNESS 18 ROUND OF 192 85.00%
8 17.00 2 JEREMY FLORES 2 QUARTER FINALS 85.00%
9 16.83 2 JEREMY FLORES 2 ROUND OF 16 84.15%
10 16.73 2 CJ HOBGOOD 7 ROUND OF 16 83.65%

Wave statistics
total of 1370 waves surfed in 105 heats ...
Excellent65 waves
Good268 waves
Regular495 waves
Poor542 waves

Statistics of tabulated waves,
total of 727 waves that were used for tabulation ...
Excellent65 waves counted
Good242 waves counted
Regular294 waves counted
Poor126 waves counted