| Round 1 | Round 2 | |
| Main / Round 1 - Last Update : 17/Dec/2008 |
|
Heat # 1 Main Round 1 |
Surfer | |
| Orange | Andy Irons | HAW |
| White | Jamie O'Brien | HAW |
| Yellow | Michael Ho | HAW |
| Red | Peter Mel | USA |
| Green | Jamie Sterling | HAW |
| Black | Grant Baker | ZAF |
| Pink | Carlos Burle | BRA |
|
Heat # 2 Main Round 1 |
Surfer | |
| Orange | Kelly Slater | USA |
| White | Ross Clark-Jones | AUS |
| Yellow | Mark Healey | HAW |
| Red | Ian Walsh | HAW |
| Green | Darryl Flea Virostko | USA |
| Black | Clyde Aikau | HAW |
| Pink | Tom Carroll | AUS |
|
Heat # 3 Main Round 1 |
Surfer | |
| Orange | Titus Kinimaka | HAW |
| White | Shane Dorian | HAW |
| Yellow | Keone Downing | HAW |
| Red | Ramon Navarro | CHL |
| Green | Bruce Irons | HAW |
| Black | Brian Keaulana | HAW |
| Pink | Takayuki Wakita | JPN |
|
Heat # 4 Main Round 1 |
Surfer | |
| Orange | Sunny Garcia | HAW |
| White | Noah Johnson | HAW |
| Yellow | Greg Long | USA |
| Red | Brock Little | HAW |
| Green | Rusty Keaulana | HAW |
| Black | Makuakai Rothman | HAW |
| Pink | Ibon Amatrian | ESP |