Billabong Pro Maui - Beach Byte Sys.
Automatic Statistics for 10/Dec/2008, last Update : 16:04:30
Beach&Byte >>ASP Intl Official scoring system - (c)2006 - system@aspworldtour.com
10 best wave scores
num score competitor heat round day
1 9.75 Stephanie Gilmore 4 Round 3 10/Dec/2008
2 9.25 Silvana Lima 8 Round 3 10/Dec/2008
3 8.90 Melanie Bartels 6 Round 3 10/Dec/2008
4 8.75 Silvana Lima 8 Round 3 10/Dec/2008
5 8.75 Jessi Miley-Dyer 6 Round 3 10/Dec/2008
6 8.75 Layne Beachley 2 Round 1 10/Dec/2008
7 8.40 Stephanie Gilmore 3 Round 1 10/Dec/2008
8 8.25 Jessi Miley-Dyer 6 Round 1 10/Dec/2008
9 8.00 Layne Beachley 1 Round 3 10/Dec/2008
10 7.90 Melanie Bartels 6 Round 3 10/Dec/2008

10 best Average heat points
num total best competitor heat# round %
1 18.00 2 Silvana Lima 8 Round 3 90.00%
2 17.50 2 Stephanie Gilmore 4 Round 3 87.50%
3 16.80 2 Melanie Bartels 6 Round 3 84.00%
4 16.50 2 Layne Beachley 2 Round 1 82.50%
5 16.10 2 Jessi Miley-Dyer 6 Round 1 80.50%
6 15.50 2 Jessi Miley-Dyer 6 Round 3 77.50%
7 15.15 2 Stephanie Gilmore 3 Round 1 75.75%
8 15.00 2 Layne Beachley 1 Round 3 75.00%
9 14.00 2 Karina Petroni 6 Round 1 70.00%
10 13.70 2 Rosanne Hodge 2 Round 3 68.50%

Wave statistics
total of 151 waves surfed in 16 heats ...
Excellent8 waves
Good45 waves
Regular45 waves
Poor53 waves

Statistics of tabulated waves,
total of 79 waves that were used for tabulation ...
Excellent8 waves counted
Good35 waves counted
Regular24 waves counted
Poor12 waves counted