Round 1 | 2 | 3 | 4 | Quarters | Semis | Final |
Billabong Pro Mundaka - ASP Systems
Live Scores, Men / Round 1 , Heat # 11
1/Oct/2008, Local Time: 14:37
1st Daniel Ross (AUS ) 15.OOp,Win by O.83
2nd Luke Stedman (AUS ) 14.17p, Needs 7.51
3rd Jay Thompson (AUS ) 8.OOp, Comb. 15.O1
Best 2 Waves - Time Remaining : finished
BeachByte>>ASP IntlOfficial scoring system(c)2008
L.Stedman
Average judges scores
  LP EB IC YS PA
2.00 2.0 2.0 2.0 2.0 2.8
1.17 1.7 1.5 0.8 1.0 1.0
0.93 1.0 0.8 1.0 0.5 1.0
1.43 1.3 1.7 1.5 1.5 1.3
6.67 6.8 6.2 7.0 5.7 7.0
2.17 2.7 2.2 2.3 2.0 2.0
5.67 6.0 6.3 5.5 5.0 5.5
7.50 6.7 8.0 7.5 7.0 8.0
5.83 5.5 5.5 6.5 5.5 7.3
Total of 9 waves
J.Thompson
Average judges scores
  LP EB IC YS PA
0.23 0.5 0.2 0.2 0.2 0.3
3.33 3.0 3.5 3.5 2.5 4.0
1.60 1.5 2.5 1.8 1.5 1.5
1.97 2.2 1.8 2.1 2.0 1.8
4.50 4.0 4.5 5.0 4.0 5.0
0.30 0.3 0.2 0.3 0.3 0.3
3.50 2.8 4.0 4.3 2.7 3.7
0.20 0.2 0.2 0.2 0.2 0.3
3.20 3.2 3.2 3.2 4.2 3.0
2.13 2.1 2.3 2.0 1.7 2.7
Total of 10 waves
D.Ross
Average judges scores
  LP EB IC YS PA
6.17 7.0 6.0 6.0 6.0 6.5
0.27 0.2 0.2 0.3 0.3 0.3
2.83 2.5 3.0 2.5 3.0 3.5
0.53 0.6 0.5 0.6 0.5 0.5
6.33 6.5 6.5 6.5 5.5 6.0
1.33 1.8 1.5 1.2 0.8 1.3
1.67 1.6 1.9 2.6 1.5 1.2
8.67 8.0 9.0 9.0 8.5 8.5
6.00 5.8 5.7 5.7 6.5 6.7
Total of 9 waves

counted waves marked as  
to see the scores place cursor on top of  See the scores here
©BeachByte, all rights reserved
this page automatically updates every 60 seconds