LIVE SCORES | HEAT DRAW | STATISTICS
NIKE 6.0 PIER PRESSURE PRO JUNIOR
Live Scores, JUNIORS / FINAL , Heat # 1
30/Jun/2008, Local Time: 13:48
1st JULIAN WILSON (AUS ) 12.35p,Win by O.75
2nd STUART KENNEDY (AUS ) 11.6Op, Needs 4.51
3rd CHRIS SALISBURY (AUS ) 11.OOp, Needs 5.61
4th ANDREW DOHENY (USA ) 6.45p, Needs 7.O5
Best 2 Waves - Time Remaining : 11:38
BeachByte>>ASP Nth.America Official scoring system(c)2008

 
J.WILSON
1.25 Scores :  1.5  |  1.5  |  1.0  |  1.0  |
4.35 Scores :  5.0  |  4.2  |  4.5  |  4.0  |  Wave counted
8.00 Scores :  8.0  |  8.5  |  8.0  |  8.0  |  Wave counted
S.KENNEDY
3.75 Scores :  4.0  |  3.5  |  4.0  |  3.5  |  Wave counted
0.75 Scores :  1.0  |  0.5  |  0.5  |  1.2  |
7.85 Scores :  7.5  |  8.2  |  8.5  |  7.0  |  Wave counted
0.75 Scores :  1.0  |  0.7  |  0.5  |  0.8  |
0.40 Scores :  0.5  |  0.5  |  0.2  |  0.3  |
C.SALISBURY
5.00 Scores :  4.5  |  5.5  |  5.0  |  5.0  |  Wave counted
1.50 Scores :  1.5  |  1.2  |  1.5  |  1.5  |
6.00 Scores :  6.5  |  6.0  |  6.0  |  6.0  |  Wave counted
2.10 Scores :  2.2  |  2.8  |  2.0  |  2.0  |
4.70 Scores :  4.7  |  3.8  |  4.7  |  4.8  |
A.DOHENY
2.50 Scores :  2.5  |  2.5  |  3.0  |  2.5  |  Wave counted
2.50 Scores :  2.7  |  2.3  |  2.0  |  3.0  |
1.00 Scores :  1.0  |  1.0  |  1.0  |  1.3  |
2.40 Scores :  2.0  |  3.0  |  1.5  |  2.8  |
3.95 Scores :  3.5  |  4.7  |  3.7  |  4.2  |  Wave counted

counted waves marked as  
to see the scores place cursor on top of  See the scores here
©BeachByte, all rights reserved
this page automatically updates every 60 seconds