LIVE SCORES | HEAT DRAW | STATISTICS

OPEN MEN: R1 R2 R3 QF SF Final Event Stat
OPEN JUNIOR: R3 QF SF Final Event Stat
OPEN WOMEN: R2 QF SF Final Event Stat
EXPLORER MEN: Final
EXPLORER JUNIOR: Final
EXPLORER BOYS: Final
2008 NSSA NATIONALS
Automatic Statistics for the event. Last Update : 28/Jun/2008
Beach&Byte >>ASP Nth.America Official scoring system - (c)2006 - system@aspworldtour.com
10 best wave scores
num score competitor heat round day
1 10.00 COLE ROBBINS 1 FINAL 28/Jun/2008
2 10.00 KOA SMITH 1 FINAL 28/Jun/2008
3 10.00 LEILA HURST 1 FINAL 28/Jun/2008
4 10.00 ROBERT WEINER 1 FINAL 28/Jun/2008
5 9.75 GRANGER LARSEN 1 ROUND 3 27/Jun/2008
6 9.75 MIKE LAMM 1 FINAL 28/Jun/2008
7 9.50 MIKE GILLARD 1 FINAL 28/Jun/2008
8 9.50 IMAI DEVAULT 1 SEMI FINALS 28/Jun/2008
9 9.50 DANE ZAUN 2 QUARTER FINALS 27/Jun/2008
10 9.50 IMAI DEVAULT 1 ROUND 1 27/Jun/2008

10 best Average heat points
num total best competitor heat# round %
1 19.00 2 ROBERT WEINER 1 FINAL 95.00%
2 19.00 2 IMAI DEVAULT 1 ROUND 1 95.00%
3 18.25 2 JACOB DAVIS 2 ROUND 1 91.25%
4 18.00 2 COLE ROBBINS 1 FINAL 90.00%
5 18.00 2 COLE ROBBINS 1 FINAL 90.00%
6 18.00 2 KIRON JABOUR 2 QUARTER FINALS 90.00%
7 17.75 2 MIKE GILLARD 1 FINAL 88.75%
8 17.75 2 GRANGER LARSEN 1 ROUND 2 88.75%
9 17.50 2 DANE ZAUN 2 QUARTER FINALS 87.50%
10 17.50 2 GRANGER LARSEN 1 ROUND 3 87.50%

Wave statistics
total of 946 waves surfed in 66 heats ...
Excellent55 waves
Good212 waves
Regular329 waves
Poor350 waves

Statistics of tabulated waves,
total of 567 waves that were used for tabulation ...
Excellent49 waves counted
Good188 waves counted
Regular213 waves counted
Poor117 waves counted