LIVE SCORES | RESULTS
MENS: Trials- R1 | R1 | R1 | Main- R1 | R2 | R3 | R4 | R5 | QF | SF | FINAL [STATISTICS]
WOMENS R1 | R2 | R3 | QF | SF | FINAL [STATISTICS]
JR PRO MENS R1 | R2 | R3 | QF | SF | FINAL [STATISTICS]
JR PRO WOMENS R1 | QF | SF | FINAL [STATISTICS]
US OPEN OF SURFING
Automatic Statistics for the event. Last Update : 28/Jul/2008
Beach&Byte >>ASP Intl Official scoring system - (c)2006 - system@aspworldtour.com
10 best wave scores
num score competitor heat round day
1 10.00 JADSON ANDRE 15 ROUND OF 144 12/Jan/2008
2 9.93 TORREY MEISTER 15 ROUND OF 144 12/Jan/2008
3 9.87 BRETT SIMPSON 4 ROUND OF 48 25/Jul/2008
4 9.67 CHARLIE BROWN 15 ROUND OF 192 11/Jan/2008
5 9.57 CHRIS WARING 7 ROUND OF 48 25/Jul/2008
6 9.50 BRETT SIMPSON 3 ROUND OF 16 27/Jul/2008
7 9.43 RUDY PALMBOOM 11 ROUND OF 144 12/Jan/2008
8 9.40 NATHANIEL CURRAN 5 ROUND OF 16 27/Jul/2008
9 9.33 GABE KLING 21 ROUND OF 96 25/Jul/2008
10 9.23 JADSON ANDRE 15 ROUND OF 144 12/Jan/2008

10 best Average heat points
num total best competitor heat# round %
1 19.23 2 JADSON ANDRE 15 ROUND OF 144 96.15%
2 19.10 2 TORREY MEISTER 15 ROUND OF 144 95.50%
3 18.87 2 BRETT SIMPSON 4 ROUND OF 48 94.35%
4 18.07 2 CORY LOPEZ 10 ROUND OF 96 90.35%
5 17.77 2 TIM REYES 4 ROUND OF 96 88.85%
6 17.57 2 NATHANIEL CURRAN 5 ROUND OF 16 87.85%
7 17.10 2 RUDY PALMBOOM 11 ROUND OF 144 85.50%
8 17.00 2 CHRIS WARING 7 ROUND OF 48 85.00%
9 17.00 2 NATHANIEL CURRAN 5 ROUND OF 24 85.00%
10 16.77 2 CHRIS WARD 24 ROUND OF 96 83.85%

Wave statistics
total of 1514 waves surfed in 111 heats ...
Excellent71 waves
Good318 waves
Regular498 waves
Poor627 waves

Statistics of tabulated waves,
total of 788 waves that were used for tabulation ...
Excellent71 waves counted
Good288 waves counted
Regular319 waves counted
Poor110 waves counted