
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WOMENS / ROUND OF 60 - Last Update : 23/Jul/2008 |
|
Heat # 1 WOMENS ROUND OF 60 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 2 | 11.40 | CHARLOTTE CATON | FRA | |
| White | 1 | 12.67 | PAULINE ADO | FRA | |
| Yellow | 4 | 6.83 | TARRYN CHUDLEIGH | ZAF | |
| Blue | 3 | 10.77 | GABI COPE | HAW |
|
Heat # 2 WOMENS ROUND OF 60 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 3 | 9.84 | JESSICA GRIMWOOD | AUS | |
| White | 4 | 4.97 | FRANCISCA SANTOS | BRA | |
| Yellow | 1 | 16.16 | ERINA TANIGUCHI | JPN | |
| Blue | 2 | 13.67 | LAUREN SWEENEY | USA |
|
Heat # 3 WOMENS ROUND OF 60 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 11.10 | CLAUDIA GONCALVES | BRA | |
| White | 2 | 8.26 | SUELEN NARAISA | BRA | |
| Yellow | 3 | 6.00 | AMY STEWART | AUS | |
| Blue | 4 | 5.16 | BIJOU BUSSE | AUS |
|
Heat # 4 WOMENS ROUND OF 60 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 2 | 6.87 | CAROLINE SARRAN | FRA | |
| White | 4 | 3.03 | CRYSTAL VAIL | AUS | |
| Yellow | 3 | 5.50 | MYRIAM IMAZ | ESP | |
| Blue | 1 | 15.50 | COCO HO | HAW |
|
Heat # 5 WOMENS ROUND OF 60 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 3 | 6.90 | REBECCA OAKLEY | AUS | |
| White | 1 | 12.67 | KIM MAYER | USA | |
| Yellow | 2 | 8.10 | PAIGE ALMS | HAW | |
| Blue | 4 | 6.13 | PAIGE HOUDEN | AUS |
|
Heat # 6 WOMENS ROUND OF 60 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 4 | 5.43 | AMANDINE SANCHEZ | FRA | |
| White | 1 | 14.50 | ORNELLA PELLIZZARI | ARG | |
| Yellow | 2 | 8.73 | ANASTASIA ASHLEY | USA | |
| Blue | 3 | 7.36 | SAYURI HASHIMOTO | JPN |