
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JUNIOR / ROUND OF 96 - Last Update : 24/Jul/2008 |
|
Heat # 1 JUNIOR ROUND OF 96 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 12.34 | SPENCER REGAN | USA | |
| White | 2 | 9.27 | BALARAM STACK | USA | |
| Yellow | 4 | 5.43 | TJ MORTELLARO | USA | |
| Blue | 3 | 6.40 | DYLAN KOWALSKI | USA |
|
Heat # 2 JUNIOR ROUND OF 96 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 3 | 10.94 | MIKE MCCABE | USA | |
| White | 1 | 13.34 | VICTOR DONE | USA | |
| Yellow | 2 | 11.93 | CHARLY MARTIN | USA | |
| Blue | 4 | 8.30 | ROMAIN CLOITRE | REU |
|
Heat # 3 JUNIOR ROUND OF 96 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 12.50 | JULIAN WILSON | AUS | |
| White | 3 | 4.83 | MATT CHELLEMI | USA | |
| Yellow | 4 | 2.86 | SAM MCGEE | USA | |
| Blue | 2 | 6.67 | ELI VISZOLAY | USA |
|
Heat # 4 JUNIOR ROUND OF 96 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 12.34 | NOAH ERICKSON | USA | |
| White | 3 | 6.27 | THOMAS CLARKE | USA | |
| Yellow | 2 | 9.90 | CALE JOHNSON | USA | |
| Blue | 4 | 5.70 | ALEX GULLET | USA |
|
Heat # 5 JUNIOR ROUND OF 96 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 4 | 6.23 | DANIEL SHEA | USA | |
| White | 3 | 9.87 | CHASE WILSON | USA | |
| Yellow | 1 | 11.33 | KOLOHE ANDINO | - | |
| Blue | 2 | 11.00 | JOAN DURU | FRA |
|
Heat # 6 JUNIOR ROUND OF 96 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 2 | 9.66 | QUINN MCCRYSTAL | USA | |
| White | 4 | 5.73 | TANNER DEPRIN | USA | |
| Yellow | 3 | 7.20 | BRAD HAGGLUNG | USA | |
| Blue | 1 | 10.83 | CHARLIE BROWN | BRA |
|
Heat # 7 JUNIOR ROUND OF 96 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 2 | 8.17 | FISHER HEVERLY | USA | |
| White | 1 | 12.43 | CHRISTIAN SAENZ | USA | |
| Yellow | 4 | 5.37 | BRENDAN BUCKLEY | USA | |
| Blue | 3 | 7.93 | SHAW KOAYASHI | USA |
|
Heat # 8 JUNIOR ROUND OF 96 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 3 | 9.27 | DANE ZAUN | USA | |
| White | 2 | 10.60 | OLIVER KURTZ | USA | |
| Yellow | 4 | 7.33 | IAN CRANE | - | |
| Blue | 1 | 12.67 | TYLER NEWTON | USA |
|
Heat # 9 JUNIOR ROUND OF 96 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 2 | 8.93 | NICK SUHADOLNIK | USA | |
| White | 1 | 11.00 | TAYLOR THORME | USA | |
| Yellow | 4 | 6.97 | MATT MCCABE | USA | |
| Blue | 3 | 7.67 | KETO BURNS | USA |
|
Heat #10 JUNIOR ROUND OF 96 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 2 | 11.86 | CHRIS SALIBURY | AUS | |
| White | 4 | 3.73 | DAVID PRICE | USA | |
| Yellow | 1 | 17.50 | KIRON JABOUR | HAW | |
| Blue | 3 | 7.43 | CLAY MARZO | HAW |
|
Heat #11 JUNIOR ROUND OF 96 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 16.73 | DILLON PERILLO | USA | |
| White | 2 | 10.60 | FORD ARCHBOLD | USA | |
| Yellow | 4 | 5.26 | THOMAS PETRIKEN | USA | |
| Blue | 3 | 7.36 | BILLY HOPKINS | USA |
|
Heat #12 JUNIOR ROUND OF 96 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 14.67 | TANNER GADAUSKAS | USA | |
| White | 2 | 9.33 | KELSEY STRICKLAND | USA | |
| Yellow | 4 | 6.97 | COLTON LARSON | USA | |
| Blue | 3 | 8.56 | CONNER COFFIN | USA |
|
Heat #13 JUNIOR ROUND OF 96 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 4 | 6.80 | JARED THORNE | USA | |
| White | 2 | 8.70 | TAYLER BROTHERS | USA | |
| Yellow | 1 | 10.83 | KEETIN DEVINE | USA | |
| Blue | 3 | 6.83 | SHAYNE NELSON | USA |
|
Heat #14 JUNIOR ROUND OF 96 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 2 | 12.00 | GABE GARCIA | USA | |
| White | 3 | 8.07 | KYLE MCGEARY | USA | |
| Yellow | 4 | 3.43 | CODY SAMMONS | USA | |
| Blue | 1 | 13.60 | TAMAROA MCCOMB | AUS |
|
Heat #15 JUNIOR ROUND OF 96 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 2 | 10.20 | MATT PAGAN | USA | |
| White | 1 | 10.93 | RYAN BURCH | USA | |
| Yellow | 4 | 4.87 | MATT GALLAGHER | USA | |
| Blue | 3 | 9.37 | EVAN KANE | USA |
|
Heat #16 JUNIOR ROUND OF 96 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 2 | 11.20 | ROB KELLY | USA | |
| White | 3 | 8.53 | KEALE CHUNG | HAW | |
| Yellow | 4 | 6.00 | ASHLEY KING | - | |
| Blue | 1 | 13.17 | ALEJO MUNIZ | BRZ |