
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JUNIOR / ROUND OF 64 - Last Update : 24/Jul/2008 |
|
Heat # 1 JUNIOR ROUND OF 64 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 13.03 | ANDREW DOHENY | USA | |
| White | 4 | 8.33 | KYLE RAMEY | HAW | |
| Yellow | 2 | 12.84 | SPENCER REGAN | USA | |
| Blue | 3 | 11.07 | CHARLY MARTIN | USA |
|
Heat # 2 JUNIOR ROUND OF 64 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 2 | 11.90 | EVAN THOMPSON | USA | |
| White | 1 | 12.30 | NICK RUPP | USA | |
| Yellow | 3 | 9.07 | VICTOR DONE | USA | |
| Blue | 4 | 8.50 | BALARAM STACK | USA |
|
Heat # 3 JUNIOR ROUND OF 64 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 2 | 10.67 | JASON HARRIS | USA | |
| White | 3 | 7.63 | LOGAN STROOK | USA | |
| Yellow | 1 | 12.50 | JULIAN WILSON | AUS | |
| Blue | 4 | 3.60 | CALEB JOHNSON | - |
|
Heat # 4 JUNIOR ROUND OF 64 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 13.23 | NAT YOUNG | USA | |
| White | 4 | 9.14 | KYLE KENNELLY | USA | |
| Yellow | 2 | 11.10 | NOAH ERICKSON | USA | |
| Blue | 3 | 10.47 | ELI VISZOLAY | USA |
|
Heat # 5 JUNIOR ROUND OF 64 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 2 | 12.10 | EVAN GEISELMAN | USA | |
| White | 3 | 9.96 | SEAN POYNTER | USA | |
| Yellow | 4 | 8.10 | KOLOHE ANDINO | - | |
| Blue | 1 | 14.07 | QUINN MCCRYSTAL | USA |
|
Heat # 6 JUNIOR ROUND OF 64 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 15.00 | BRUNO RODRIGUES | USA | |
| White | 4 | 9.87 | RILEY METCALF | USA | |
| Yellow | 3 | 12.34 | CHARLIE BROWN | BRA | |
| Blue | 2 | 14.57 | JOAN DURU | FRA |
|
Heat # 7 JUNIOR ROUND OF 64 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 3 | 10.50 | HUNTER HEVERLY | USA | |
| White | 1 | 11.94 | LUKE DAVIS | USA | |
| Yellow | 2 | 11.70 | CHRISTIAN SAENZ | USA | |
| Blue | 4 | 9.36 | OLIVER KURTZ | USA |
|
Heat # 8 JUNIOR ROUND OF 64 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 15.17 | CORY ARRAMBIDE | USA | |
| White | 2 | 13.90 | MASON HO | HAW | |
| Yellow | 4 | 7.13 | TYLER NEWTON | USA | |
| Blue | 3 | 11.00 | FISHER HEVERLY | USA |
|
Heat # 9 JUNIOR ROUND OF 64 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 4 | 4.93 | TRAVIS BECKMANN | USA | |
| White | 3 | 11.24 | TONINO BENSON | HAW | |
| Yellow | 2 | 12.00 | TAYLOR THORME | USA | |
| Blue | 1 | 13.60 | CHRIS SALIBURY | AUS |
|
Heat #10 JUNIOR ROUND OF 64 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 2 | 12.83 | KELLEN ELLISON | USA | |
| White | 3 | 11.83 | ERIC GEISELMAN | USAU | |
| Yellow | 1 | 13.07 | KIRON JABOUR | HAW | |
| Blue | 4 | 10.87 | NICK SUHADOLNIK | USA |
|
Heat #11 JUNIOR ROUND OF 64 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 3 | 8.09 | CODY THOMPSON | USA | |
| White | 2 | 9.03 | COLIN SCHILDHAUER | USA | |
| Yellow | 1 | 9.93 | DILLON PERILLO | USA | |
| Blue | 4 | 7.53 | KELSEY STRICKLAND | USA |
|
Heat #12 JUNIOR ROUND OF 64 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 2 | 12.67 | AUSTIN SMITH FORD | USA | |
| White | 4 | 6.43 | JENSEN CALLAWAY | USA | |
| Yellow | 1 | 15.20 | TANNER GADAUSKAS | USA | |
| Blue | 3 | 11.27 | FORD ARCHBOLD | USA |
|
Heat #13 JUNIOR ROUND OF 64 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 3 | 8.93 | BRENT REILLY | USA | |
| White | 4 | 7.33 | DEWEY CUNNISON | USA | |
| Yellow | 1 | 9.50 | KEETIN DEVINE | USA | |
| Blue | 2 | 8.97 | GABE GARCIA | USA |
|
Heat #14 JUNIOR ROUND OF 64 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 3 | 8.73 | MATT MOHAGEN | USA | |
| White | 2 | 9.16 | MARSHALL ALBERGA | USA | |
| Yellow | 4 | 6.66 | TAMAROA MCCOMB | AUS | |
| Blue | 1 | 10.57 | TAYLER BROTHERS | USA |
|
Heat #15 JUNIOR ROUND OF 64 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 4 | 11.57 | PHILIP GOOLD | USA | |
| White | 3 | 11.67 | MICHAEL DUNPHY | USA | |
| Yellow | 2 | 12.14 | RYAN BURCH | USA | |
| Blue | 1 | 13.27 | ROB KELLY | USA |
|
Heat #16 JUNIOR ROUND OF 64 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 3 | 9.64 | BLAKE JONES | USA | |
| White | 1 | 15.50 | JOHNJOHN FLORENCE | HAW | |
| Yellow | 4 | 8.84 | ALEJO MUNIZ | BRZ | |
| Blue | 2 | 11.67 | MATT PAGAN | USA |