
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MENS / ROUND OF 192 - Last Update : 24/Jul/2008 |
|
Heat # 1 MENS ROUND OF 192 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 3 | 9.34 | ANTONIO BORTOLETTO | ZAF | |
| White | 1 | 12.43 | KIERAN HORN | USA | |
| Yellow | 4 | 7.23 | DANE JOHNSON | USA | |
| Blue | 2 | 10.27 | PABLO GUTIERREZ | ESP |
|
Heat # 2 MENS ROUND OF 192 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 13.17 | DUNGA NETO | BRA | |
| White | 3 | 10.73 | MICHAEL SPENCER | AUS | |
| Yellow | 4 | 4.74 | MICHAEL MARJANOVIC | AUS | |
| Blue | 2 | 11.67 | JACOB KIRSCHENBAUM | USA |
|
Heat # 3 MENS ROUND OF 192 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 11.70 | DUSTY PAYNE | HAW | |
| White | 3 | 6.30 | DANIEL JONES | HAW | |
| Yellow | 2 | 10.86 | CHAD COMPTON | USA | |
| Blue | 4 | 5.53 | JOSH MONTGOMERY | USA |
|
Heat # 4 MENS ROUND OF 192 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 3 | 8.83 | MATT KING | USA | |
| White | 1 | 13.33 | TEPPEI TAJIMA | JPN | |
| Yellow | 4 | 6.70 | WESLEY LARSEN | HAW | |
| Blue | 2 | 9.84 | DAVID RUTHERFORD | MEX |
|
Heat # 5 MENS ROUND OF 192 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 4 | 9.03 | LUKE DAVIS | USA | |
| White | 1 | 12.37 | JESSE HEILMAN | USA | |
| Yellow | 2 | 9.40 | RICKY WHITLOCK | USA | |
| Blue | 3 | 9.33 | GRANGER LARSEN | HAW |
|
Heat # 6 MENS ROUND OF 192 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 3 | 8.86 | GILMAR SILVA | BRA | |
| White | 4 | 8.84 | ADAM VIRS | USA | |
| Yellow | 1 | 15.17 | MICAH BYRNE | USA | |
| Blue | 2 | 10.00 | TOMMY O'BRIEN | USA |
|
Heat # 7 MENS ROUND OF 192 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 14.40 | PAULO MOURA | BRA | |
| White | 3 | 11.43 | DEVON TRESHER | USA | |
| Yellow | 2 | 12.56 | KILLIAN GARLAND | USA | |
| Blue | 4 | 11.27 | RYLAN MCCART | USA |
|
Heat # 8 MENS ROUND OF 192 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 4 | 6.47 | MASON HO | HAW | |
| White | 2 | 14.50 | BRANDON RAGENOVICH | USA | |
| Yellow | 3 | 13.17 | JAMES WOOD | AUS | |
| Blue | 1 | 14.83 | NICK ROSZA | USA |
|
Heat # 9 MENS ROUND OF 192 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 2 | 11.33 | BRAD ETTINGER | USA | |
| White | 4 | 9.23 | CHASE WILSON | USA | |
| Yellow | 1 | 16.00 | SHANE BESCHEN | USA | |
| Blue | 3 | 11.17 | MAGNUM MARTINEZ | VEN |
|
Heat #10 MENS ROUND OF 192 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 13.24 | WIGGOLLY DANTAS | BRA | |
| White | 3 | 10.47 | BOBBY MORRIS | USA | |
| Yellow | 4 | 7.94 | MATT MOHAGEN | USA | |
| Blue | 2 | 11.60 | KYLE KNOX | USA |
|
Heat #11 MENS ROUND OF 192 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 3 | 9.83 | SHAUN BURRELL | USA | |
| White | 1 | 11.60 | ASHER NOLAN | USA | |
| Yellow | 2 | 10.17 | ZACH KEENAN | USA | |
| Blue | 4 | 3.80 | KYLE GARSON | USA |
|
Heat #12 MENS ROUND OF 192 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 12.17 | JUSTIN MUJICA | PRT | |
| White | 3 | 7.84 | JASON COLLINS | USA | |
| Yellow | 4 | 5.10 | EZRA SITT | HAW | |
| Blue | 2 | 7.94 | MACY MULLEN | HAW |
|
Heat #13 MENS ROUND OF 192 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 2 | 11.67 | QUINN McCRYSTAL | USA | |
| White | 4 | 5.84 | CORY WHITLOCK | ||
| Yellow | 3 | 7.86 | CORDELL MILLER | USA | |
| Blue | 1 | 15.34 | ALEJO MUNIZ | BRZ |
|
Heat #14 MENS ROUND OF 192 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 13.67 | OLA ELEOGRAM | HAW | |
| White | 2 | 12.90 | IZUKI TANAKA | JPN | |
| Yellow | 4 | 8.77 | CORY ARRAMBIDE | USA | |
| Blue | 3 | 12.47 | KAI BARGER | HAW |
|
Heat #15 MENS ROUND OF 192 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 4 | 9.30 | NAT YOUNG | USA | |
| White | 1 | 16.67 | CHARLIE BROWN | BRA | |
| Yellow | 3 | 11.26 | TRAVIS BECKMANN | USA | |
| Blue | 2 | 12.17 | SEAN MARCERON | USA |
|
Heat #16 MENS ROUND OF 192 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 11.83 | WESLEY DE SOUZA | USA | |
| White | 2 | 11.16 | TORREY MEISTER | HAW | |
| Yellow | 4 | 6.24 | KEVIN KAPSKY | HAW | |
| Blue | 3 | 9.33 | TYLER ANDERSON | USA |
|
Heat #17 MENS ROUND OF 192 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 3 | 9.14 | MARCELO TREKINHO | BRA | |
| White | 4 | 7.63 | SEBASTIEN ZIETZ | HAW | |
| Yellow | 2 | 9.34 | MICHAEL HOISINGTON | USA | |
| Blue | 1 | 12.50 | KYLE RAMEY | HAW |
|
Heat #18 MENS ROUND OF 192 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 15.67 | KIRON JABOUR | HAW | |
| White | 4 | 7.20 | CHE STANG | USA | |
| Yellow | 2 | 10.23 | KHY VAUGHN | AUS | |
| Blue | 3 | 9.03 | CHRIS DRUMMY | USA |
|
Heat #19 MENS ROUND OF 192 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 3 | 9.17 | DANILO COSTA | BRA | |
| White | 2 | 11.50 | SEAN MOODY | HAW | |
| Yellow | 1 | 14.00 | BRENT REILLY | USA | |
| Blue | 4 | 8.16 | JASON SHIBATA | HAW |
|
Heat #20 MENS ROUND OF 192 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 4 | 7.10 | KELLEN ELLISON | USA | |
| White | 2 | 12.10 | BLAKE HOWARD | USA | |
| Yellow | 1 | 15.50 | ALEX SMITH | HAW | |
| Blue | 3 | 8.66 | DANE WARD | USA |
|
Heat #21 MENS ROUND OF 192 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 2 | 11.66 | GAVIN BESCHEN | HAW | |
| White | 4 | 9.83 | DYLAN GRAVES | PRI | |
| Yellow | 3 | 10.77 | FREDERIC ROBIN | REU | |
| Blue | 1 | 13.03 | BLAKE JONES | USA |
|
Heat #22 MENS ROUND OF 192 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 12.83 | JESSE MERLE-JONES | HAW | |
| White | 2 | 12.50 | ROMAIN CLOITRE | REU | |
| Yellow | 4 | 6.64 | TED NAVARRO | USA | |
| Blue | 3 | 7.87 | CODY THOMPSON | USA |
|
Heat #23 MENS ROUND OF 192 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 4 | 7.77 | RICHIE COLLINS | USA | |
| White | 2 | 9.60 | JULIAN WILSON | AUS | |
| Yellow | 1 | 11.00 | NILS SCWEIZER | USA | |
| Blue | 3 | 8.87 | DYLAN MELAMED | HAW |
|
Heat #24 MENS ROUND OF 192 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 11.77 | ABDEL EL HARIM | MAR | |
| White | 2 | 11.70 | CASEY BROWN | HAW | |
| Yellow | 4 | 7.87 | SHEA LOPEZ | USA | |
| Blue | 3 | 10.50 | TYLER STANALAND | USA |