
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MENS / ROUND OF 144 - Last Update : 24/Jul/2008 |
|
Heat # 1 MENS ROUND OF 144 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 2 | 11.00 | HODEI COLLAZO | ESP | |
| White | 3 | 10.90 | BOBBY HANSEN | NZL | |
| Yellow | 1 | 13.84 | KIERAN HORN | USA | |
| Blue | 4 | 7.70 | JACOB KIRSCHENBAUM | USA |
|
Heat # 2 MENS ROUND OF 144 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 2 | 11.66 | JOSE MARIA CABRERA | CNY | |
| White | 3 | 10.40 | JEAN ESTIENNE | BLM | |
| Yellow | 1 | 12.00 | PABLO GUTIERREZ | ESP | |
| Blue | 4 | 9.63 | DUNGA NETO | BRA |
|
Heat # 3 MENS ROUND OF 144 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 12.10 | STERLING SPENCER | USA | |
| White | 3 | 9.67 | BEN BOURGEOIS | USA | |
| Yellow | 2 | 11.87 | DUSTY PAYNE | HAW | |
| Blue | 4 | 7.20 | DAVID RUTHERFORD | MEX |
|
Heat # 4 MENS ROUND OF 144 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 3 | 9.60 | SIMAO ROMAO | BRA | |
| White | 1 | 14.17 | TIM REYES | USA | |
| Yellow | 4 | 8.07 | CHAD COMPTON | USA | |
| Blue | 2 | 10.54 | TEPPEI TAJIMA | JPN |
|
Heat # 5 MENS ROUND OF 144 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 10.80 | EVAN GEISELMAN | USA | |
| White | 3 | 8.06 | TONINO BENSON | HAW | |
| Yellow | 2 | 9.20 | JESSE HEILMAN | USA | |
| Blue | 4 | 6.50 | TOMMY O'BRIEN | USA |
|
Heat # 6 MENS ROUND OF 144 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 2 | 14.16 | LUKE CHEADLE | AUS | |
| White | 4 | 8.80 | ANTHONY PETRUSO | USA | |
| Yellow | 1 | 14.37 | RICKY WHITLOCK | USA | |
| Blue | 3 | 12.26 | MICAH BYRNE | USA |
|
Heat # 7 MENS ROUND OF 144 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 12.00 | PHILLIP MCDONALD | AUS | |
| White | 2 | 10.60 | JACK PERRY | AUS | |
| Yellow | 3 | 9.84 | PAULO MOURA | BRA | |
| Blue | 4 | 7.46 | BRANDON RAGENOVICH | USA |
|
Heat # 8 MENS ROUND OF 144 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 4 | 5.83 | GABE GARCIA | USA | |
| White | 2 | 10.60 | ENEKO ACERO | EUK | |
| Yellow | 3 | 9.50 | KILLIAN GARLAND | USA | |
| Blue | 1 | 13.77 | NICK ROSZA | USA |
|
Heat # 9 MENS ROUND OF 144 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 4 | 9.20 | MIKE LOSNESS | USA | |
| White | 2 | 14.00 | CORY LOPEZ | USA | |
| Yellow | 1 | 14.50 | SHANE BESCHEN | USA | |
| Blue | 3 | 11.77 | KYLE KNOX | USA |
|
Heat #10 MENS ROUND OF 144 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 4 | 11.13 | GAVIN GILLETTE | HAW | |
| White | 2 | 12.96 | ERIC GEISELMAN | USAU | |
| Yellow | 3 | 11.14 | BRAD ETTINGER | USA | |
| Blue | 1 | 13.90 | WIGGOLLY DANTAS | BRA |
|
Heat #11 MENS ROUND OF 144 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 17.10 | RUDY PALMBOOM | ZAF | |
| White | 4 | 9.36 | ROBSON SANTOS | BRA | |
| Yellow | 2 | 11.76 | ASHER NOLAN | USA | |
| Blue | 3 | 10.73 | MACY MULLEN | HAW |
|
Heat #12 MENS ROUND OF 144 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 13.93 | COREY ZIEMS | AUS | |
| White | 4 | 11.64 | GAVIN ROBERTS | ZAF | |
| Yellow | 3 | 11.74 | ZACH KEENAN | USA | |
| Blue | 2 | 13.43 | JUSTIN MUJICA | PRT |
|
Heat #13 MENS ROUND OF 144 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 2 | 14.63 | ANDRE SILVA | BRA | |
| White | 4 | 9.03 | DURAN BARR | ||
| Yellow | 1 | 16.17 | ALEJO MUNIZ | BRZ | |
| Blue | 3 | 11.27 | IZUKI TANAKA | JPN |
|
Heat #14 MENS ROUND OF 144 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 3 | 9.94 | BLAKE THORNTON | AUS | |
| White | 1 | 15.57 | KEVIN SULLIVAN | HAW | |
| Yellow | 4 | 8.80 | QUINN MCCRYSTAL | USA | |
| Blue | 2 | 14.00 | OLA ELEOGRAM | HAW |
|
Heat #15 MENS ROUND OF 144 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 19.23 | JADSON ANDRE | BRA | |
| White | 3 | 12.64 | WILLIAM CARDOSO | BRA | |
| Yellow | 4 | 10.24 | CHARLIE BROWN | BRA | |
| Blue | 2 | 19.10 | TORREY MEISTER | HAW |
|
Heat #16 MENS ROUND OF 144 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 4 | 8.50 | JARRAD HOWSE | AUS | |
| White | 1 | 12.17 | CHARLES MARTIN | GLP | |
| Yellow | 2 | 11.10 | SEAN MARCERON | USA | |
| Blue | 3 | 10.17 | WESLEY DE SOUZA | USA |
|
Heat #17 MENS ROUND OF 144 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 3 | 14.20 | ALAIN RIOU | PYF | |
| White | 2 | 14.50 | ROY POWERS | HAW | |
| Yellow | 1 | 15.70 | KYLE RAMEY | HAW | |
| Blue | 4 | 11.40 | KHY VAUGHAN | AUS |
|
Heat #18 MENS ROUND OF 144 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 12.27 | JOAN DURU | FRA | |
| White | 3 | 6.57 | FLYNN NOVAK | HAW | |
| Yellow | 4 | 5.40 | MICHAEL HOISINGTON | USA | |
| Blue | 2 | 11.54 | KIRON JABOUR | HAW |
|
Heat #19 MENS ROUND OF 144 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 11.73 | MITCHEL COLEBORN | AUS | |
| White | 3 | 10.70 | SAM PAGE | AUS | |
| Yellow | 4 | 10.66 | BRENT REILLY | USA | |
| Blue | 2 | 10.87 | BLAKE HOWARDS | USA |
|
Heat #20 MENS ROUND OF 144 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 3 | 10.14 | MAKUAKAI ROTHMAN | HAW | |
| White | 1 | 15.17 | JUSTIN MCBRIDE | USA | |
| Yellow | 4 | 9.03 | SEAN MOODY | HAW | |
| Blue | 2 | 13.66 | ALEX SMITH | HAW |
|
Heat #21 MENS ROUND OF 144 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 4 | 10.54 | ROMAIN LAULHE | FRA | |
| White | 3 | 11.66 | JARRAD SULLIVAN | AUS | |
| Yellow | 1 | 12.17 | BLAKE JONES | USA | |
| Blue | 2 | 11.96 | ROMAIN CLOITRE | REU |
|
Heat #22 MENS ROUND OF 144 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 2 | 14.43 | GABE KLING | USA | |
| White | 3 | 14.34 | JAY QUINN | NZL | |
| Yellow | 4 | 9.80 | GAVIN BESCHEN | HAW | |
| Blue | 1 | 15.17 | JESSE MERLE-JONES | HAW |
|
Heat #23 MENS ROUND OF 144 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 3 | 11.83 | PAUL FISHER | AUS | |
| White | 1 | 14.00 | FEDERICO PILURZU | CRI | |
| Yellow | 2 | 11.93 | NILS SCHWEIZER | USA | |
| Blue | 4 | 8.33 | CASEY BROWN | HAW |
|
Heat #24 MENS ROUND OF 144 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 4 | 9.16 | ODIRLEI COUTINHO | BRA | |
| White | 1 | 16.34 | IAN WALSH | HAW | |
| Yellow | 2 | 14.00 | JULIAN WILSON | AUS | |
| Blue | 3 | 10.44 | ABDEL EL HARIM | MAR |