
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MENS / ROUND OF 96 - Last Update : 25/Jul/2008 |
|
Heat # 1 MENS ROUND OF 96 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 15.17 | TAYLOR KNOX | USA | |
| White | 3 | 6.00 | BENJI WEATHERLEY | USA | |
| Yellow | 2 | 12.37 | KIERAN HORN | USA | |
| Blue | 4 | 5.64 | JOSE MARIA CABRERA | CNY |
|
Heat # 2 MENS ROUND OF 96 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 3 | 9.94 | YADIN NICOL | AUS | |
| White | 4 | 7.17 | NATHAN HEDGE | AUS | |
| Yellow | 1 | 11.17 | HODEI COLLAZO | ESP | |
| Blue | 2 | 10.44 | PABLO GUTIERREZ | ESP |
|
Heat # 3 MENS ROUND OF 96 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 4 | 10.03 | PEDRO HENRIQUE | BRA | |
| White | 1 | 15.84 | TIM BOAL | FRA | |
| Yellow | 2 | 10.67 | STERLING SPENCER | USA | |
| Blue | 3 | 10.40 | TEPPEI TAJIMA | JPN |
|
Heat # 4 MENS ROUND OF 96 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 3 | 13.34 | AUSTIN WARE | USA | |
| White | 4 | 6.73 | JEAN DA SILVA | BRA | |
| Yellow | 2 | 13.93 | DUSTY PAYNE | HAW | |
| Blue | 1 | 17.77 | TIM REYES | USA |
|
Heat # 5 MENS ROUND OF 96 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 3 | 9.74 | DAVID WEARE | ZAF | |
| White | 1 | 14.50 | DAMIEN FAHRENFORT | ZAF | |
| Yellow | 2 | 11.03 | EVAN GEISELMAN | USA | |
| Blue | 4 | 6.81 | LUKE CHEADLE | AUS |
|
Heat # 6 MENS ROUND OF 96 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 14.07 | ADAM ROBERTSON | AUS | |
| White | 3 | 12.33 | MATT WILKINSON | AUS | |
| Yellow | 2 | 13.50 | JESSE HEILMAN | USA | |
| Blue | 4 | 11.26 | RICKY WHITLOCK | USA |
|
Heat # 7 MENS ROUND OF 96 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 14.10 | BRETT SIMPSON | USA | |
| White | 4 | 10.67 | LEIGH SEDLEY | AUS | |
| Yellow | 3 | 12.83 | PHILLIP MCDONALD | AUS | |
| Blue | 2 | 13.97 | ENEKO ACERO | EUK |
|
Heat # 8 MENS ROUND OF 96 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 3 | 10.40 | DREW COURTNEY | AUS | |
| White | 1 | 14.00 | DANE GUDAUSKAS | USA | |
| Yellow | 4 | 5.87 | JACK PERRY | AUS | |
| Blue | 2 | 10.50 | NICK ROSZA | USA |
|
Heat # 9 MENS ROUND OF 96 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 15.27 | CHRIS DAVIDSON | AUS | |
| White | 4 | 12.37 | DUSTIN CUIZON | HAW | |
| Yellow | 3 | 12.97 | SHANE BESCHEN | USA | |
| Blue | 2 | 13.93 | ERIC GEISELMAN | USAU |
|
Heat #10 MENS ROUND OF 96 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 2 | 14.20 | ADAM MELLING | AUS | |
| White | 4 | 10.64 | TJ BARRON | HAW | |
| Yellow | 1 | 18.07 | CORY LOPEZ | USA | |
| Blue | 3 | 13.43 | WIGGOLLY DANTAS | BRA |
|
Heat #11 MENS ROUND OF 96 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 16.74 | GREG EMSLIE | ZAF | |
| White | 2 | 13.77 | DUSTIN BARCA | HAW | |
| Yellow | 4 | 10.03 | RUDY PALMBOOM | ZAF | |
| Blue | 3 | 10.87 | JUSTIN MUJICA | PRT |
|
Heat #12 MENS ROUND OF 96 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 13.83 | PATRICK GUDAUSKAS | USA | |
| White | 3 | 11.20 | TANNER GUDAUSKAS | USA | |
| Yellow | 4 | 10.20 | ASHER NOLAN | USA | |
| Blue | 2 | 12.76 | COREY ZIEMS | AUS |
|
Heat #13 MENS ROUND OF 96 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 2 | 14.60 | PATRICK BEVEN | FRA | |
| White | 1 | 14.93 | CHRIS WARING | USA | |
| Yellow | 3 | 10.97 | ALEJO MUNIZ | BRZ | |
| Blue | 4 | 10.90 | OLA ELEOGRAM | HAW |
|
Heat #14 MENS ROUND OF 96 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 12.00 | KIRK FLINTOFF | AUS | |
| White | 2 | 11.16 | MICHEL BOUREZ | PYF | |
| Yellow | 4 | 8.73 | ANDRE SILVA | BRA | |
| Blue | 3 | 8.83 | KEVIN SULLIVAN | HAW |
|
Heat #15 MENS ROUND OF 96 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 16.24 | KEKOA BACALSO | HAW | |
| White | 2 | 14.27 | GONY ZUBIZARRETA | ESP | |
| Yellow | 4 | 12.27 | JADSON ANDRE | BRA | |
| Blue | 3 | 13.43 | SEAN MARCERON | USA |
|
Heat #16 MENS ROUND OF 96 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 3 | 12.47 | SUNNY GARCIA | HAW | |
| White | 4 | 9.43 | DION ATKINSON | AUS | |
| Yellow | 1 | 14.90 | TORREY MEISTER | HAW | |
| Blue | 2 | 12.96 | CHARLES MARTIN | GLP |
|
Heat #17 MENS ROUND OF 96 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 3 | 10.96 | HIZUNOME BETTERO | BRA | |
| White | 1 | 16.00 | JOEL CENTEIO | HAW | |
| Yellow | 4 | 5.50 | KYLE RAMEY | HAW | |
| Blue | 2 | 11.63 | KIRON JABOUR | HAW |
|
Heat #18 MENS ROUND OF 96 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 3 | 11.53 | SHAUN GOSSMANN | AUS | |
| White | 4 | 8.67 | BRIAN TOTH | PRI | |
| Yellow | 1 | 14.47 | ROY POWERS | HAW | |
| Blue | 2 | 13.83 | JOAN DURU | FRA |
|
Heat #19 MENS ROUND OF 96 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 13.00 | SHAUN CANSDELL | AUS | |
| White | 2 | 10.90 | JOSH KERR | AUS | |
| Yellow | 3 | 10.86 | MITCHEL COLEBORN | AUS | |
| Blue | 4 | 7.13 | ALEX SMITH | HAW |
|
Heat #20 MENS ROUND OF 96 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 2 | 13.73 | NATHANIEL CURRAN | USA | |
| White | 1 | 13.76 | HUGO SAVALLI | REU | |
| Yellow | 3 | 5.57 | BLAKE HOWARDS | USA | |
| Blue | 4 | 5.03 | JUSTIN MCBRIDE | USA |
|
Heat #21 MENS ROUND OF 96 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 2 | 13.50 | NATHAN YEOMANS | USA | |
| White | 3 | 8.50 | SHAUN WARD | USA | |
| Yellow | 4 | 4.10 | BLAKE JONES | USA | |
| Blue | 1 | 14.66 | GABE KLING | USA |
|
Heat #22 MENS ROUND OF 96 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 3 | 11.34 | PABLO PAULINO | BRA | |
| White | 2 | 12.63 | MARLON LIPKE | DEU | |
| Yellow | 4 | 11.30 | ROMAIN CLOITRE | REU | |
| Blue | 1 | 13.13 | JESSE MERLE-JONES | HAW |
|
Heat #23 MENS ROUND OF 96 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 3 | 10.56 | NIC MUSCROFT | AUS | |
| White | 2 | 13.10 | YURI SODRE | BRA | |
| Yellow | 4 | 10.30 | FEDERICO PILURZU | CRI | |
| Blue | 1 | 14.50 | JULIAN WILSON | AUS |
|
Heat #24 MENS ROUND OF 96 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 16.77 | CHRIS WARD | USA | |
| White | 2 | 13.54 | JORDY SMITH | ZAF | |
| Yellow | 4 | 4.80 | NILS SCHWEIZER | USA | |
| Blue | 3 | 7.90 | IAN WALSH | HAW |