
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MENS TRIALS / ROUND OF 28O - Last Update : 10/Jan/2008 |
|
Heat # 1 MENS TRIALS ROUND OF 28O More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 4 | 0.00 | FISHER HEVERLY | USA | |
| White | 3 | 4.60 | RAIMOND REICHLE | HAW | |
| Yellow | 1 | 9.63 | RYAN SAKAL | USA | |
| Blue | 2 | 7.00 | DAN MISKEN |
|
Heat # 2 MENS TRIALS ROUND OF 28O More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 2 | 12.26 | JESSE EVANS | USA | |
| White | 4 | 5.00 | JAVIER SWAYNE | PER | |
| Yellow | 3 | 7.83 | DANNY ESTES | USA | |
| Blue | 1 | 12.67 | JEFF HURLEY | USA |
|
Heat # 3 MENS TRIALS ROUND OF 28O More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 3 | 7.80 | TAYLOR THORNE | USA | |
| White | 1 | 13.50 | MACY MULLEN | HAW | |
| Yellow | 2 | 10.07 | TYLER NEWTON | USA | |
| Blue | 4 | 0.00 | GIANFRANCO GASPARRO | ITA |
|
Heat # 4 MENS TRIALS ROUND OF 28O More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 10.33 | GARRY WHEELER | USA | |
| White | 2 | 9.20 | SEAN TUBBS | USA | |
| Yellow | 3 | 4.30 | DAVID POST | USA | |
| Blue | 4 | 1.43 | CODY SAMMONS | USA |
|
Heat # 5 MENS TRIALS ROUND OF 28O More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 4 | 8.57 | JARED THORNE | USA | |
| White | 1 | 13.56 | BYRON BARLETT | AUS | |
| Yellow | 3 | 9.83 | JASON MAGALLANES | HAW | |
| Blue | 2 | 10.16 | MICAH MULLEN | USA |
|
Heat # 6 MENS TRIALS ROUND OF 28O More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 11.50 | BRENDAN BUCKELEY | USA | |
| White | 2 | 7.30 | RYAN BURCH | USA | |
| Yellow | 4 | 4.50 | GREG KAPLAN | USA | |
| Blue | 3 | 4.63 | HENRIQUE SALTES | USA |
|
Heat # 7 MENS TRIALS ROUND OF 28O More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 4 | 0.00 | ALEJO MONIZ | BRA | |
| White | 1 | 13.00 | ANDREW DOHENY | USA | |
| Yellow | 2 | 10.00 | LEVI GONZALES | HAW | |
| Blue | 3 | 4.07 | YOSUKE KODAMA | JPN |
|
Heat # 8 MENS TRIALS ROUND OF 28O More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 12.23 | PABLO GUTIERREZ | ESP | |
| White | 3 | 11.20 | HEATH WALKER | AUS | |
| Yellow | 2 | 11.60 | RYAN ARTHUR | USA | |
| Blue | 4 | 2.79 | SAM MCCOWAN | USA |
|
Heat # 9 MENS TRIALS ROUND OF 28O More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 4 | 0.00 | CHRIS ENEIM | HAW | |
| White | 1 | 9.43 | MATT PAGAN | USA | |
| Yellow | 2 | 6.23 | MATT TURNER | USA | |
| Blue | 3 | 6.10 | NICK RUPP | USA |
|
Heat #10 MENS TRIALS ROUND OF 28O More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 2 | 8.30 | MARSHALL ALBERGA | USA | |
| White | 1 | 13.67 | CHASE NEWSOM | USA | |
| Yellow | 3 | 7.03 | SHAW KOBAYASHI | USA | |
| Blue | 4 | 5.40 | ANDRES FLORES | DOM |
|
Heat #11 MENS TRIALS ROUND OF 28O More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 3 | 8.84 | RICK GANNON | USA | |
| White | 1 | 11.66 | DEGE O'CONNELL | HAW | |
| Yellow | 2 | 10.56 | TAKAUKI WAKITA | JPN | |
| Blue | 4 | 5.67 | RYAN HURLEY | USA |
|
Heat #12 MENS TRIALS ROUND OF 28O More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 12.10 | KEKOA KAZIMERO | HAW | |
| White | 2 | 11.67 | JUSTIN SWARTZ | USA | |
| Yellow | 3 | 6.60 | CRU SURRATT | HAW | |
| Blue | 4 | 4.73 | PETER MINKO | USA |
|
Heat #13 MENS TRIALS ROUND OF 28O More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 10.76 | JOHN FLORENCE | HAW | |
| White | 2 | 8.97 | MICHAEL BAILEY | USA | |
| Yellow | 3 | 7.97 | WILLIE SAFREED | USA | |
| Blue | 4 | 7.23 | TAYLER BROTHERS | USA |
|
Heat #14 MENS TRIALS ROUND OF 28O More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 12.50 | TAYLOR THORNE | USA | |
| White | 3 | 7.94 | DANE ZAUN | USA | |
| Yellow | 2 | 11.00 | VICTOR DONE | USA | |
| Blue | 4 | 4.52 | ALEX GULLETT | USA |
|
Heat #15 MENS TRIALS ROUND OF 28O More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 3 | 3.87 | MARK GABRIEL | USA | |
| White | 1 | 10.33 | DEREK HO | HAW | |
| Yellow | 2 | 6.73 | KEITO MATSUOKA | JPN | |
| Blue | 4 | 0.00 | JESHUA STEVENS | USA |
|
Heat #16 MENS TRIALS ROUND OF 28O More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 11.34 | FISHER HEVERLY | USA | |
| White | 2 | 9.26 | EDDIE LESTER | USA | |
| Yellow | 3 | 7.74 | KEALE CHUNG | HAW | |
| Blue | 4 | 6.00 | DAVID PRICE | USA |