
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MENS TRIALS / ROUND OF 248 - Last Update : 10/Jan/2008 |
|
Heat # 1 MENS TRIALS ROUND OF 248 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 3 | 8.17 | JOHN DANIELS | USA | |
| White | 1 | 11.90 | JASON HARRIS | USA | |
| Yellow | 4 | 8.13 | RYAN SAKAL | USA | |
| Blue | 2 | 9.07 | JESSE EVANS | USA |
|
Heat # 2 MENS TRIALS ROUND OF 248 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 16.26 | GRANGER LARSEN | HAW | |
| White | 3 | 9.83 | PHILLIP GOOLD | USA | |
| Yellow | 2 | 10.20 | JEFF HURLEY | USA | |
| Blue | 4 | 6.27 | DAN MISKEN |
|
Heat # 3 MENS TRIALS ROUND OF 248 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 3 | 9.33 | MATT KEENAN | USA | |
| White | 1 | 13.77 | NICK ROZSA | USA | |
| Yellow | 2 | 12.83 | MACY MULLEN | HAW | |
| Blue | 4 | 6.43 | SEAN TUBBS | USA |
|
Heat # 4 MENS TRIALS ROUND OF 248 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 3 | 10.80 | HUNTER HEVERLY | USA | |
| White | 1 | 12.50 | KYLE KENNELLY | USA | |
| Yellow | 4 | 6.93 | GARRY WHEELER | USA | |
| Blue | 2 | 11.00 | TYLER NEWTON | USA |
|
Heat # 5 MENS TRIALS ROUND OF 248 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 2 | 7.00 | TONY ADAMS | USA | |
| White | 1 | 7.94 | PETER MEL | USA | |
| Yellow | 4 | 5.56 | BYRON BARLETT | AUS | |
| Blue | 3 | 6.33 | RYAN BURCH | USA |
|
Heat # 6 MENS TRIALS ROUND OF 248 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 2 | 11.94 | MICHAEL HOISINGTON | USA | |
| White | 1 | 12.17 | CLAY MARZO | HAW | |
| Yellow | 4 | 6.73 | BRENDAN BUCKELEY | USA | |
| Blue | 3 | 8.40 | MICAH MULLEN | USA |
|
Heat # 7 MENS TRIALS ROUND OF 248 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 3 | 6.03 | BRUNO RODRIGUES | USA | |
| White | 4 | 5.34 | COLIN SCHILDHAUER | USA | |
| Yellow | 1 | 11.16 | ANDREW DOHENY | USA | |
| Blue | 2 | 9.67 | RYAN ARTHUR | USA |
|
Heat # 8 MENS TRIALS ROUND OF 248 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 3 | 7.97 | TOM REZVAN | USA | |
| White | 1 | 12.10 | SEAN TAYLOR | USA | |
| Yellow | 2 | 12.00 | PABLO GUTIERREZ | ESP | |
| Blue | 4 | 7.50 | LEVI GONZALES | HAW |
|
Heat # 9 MENS TRIALS ROUND OF 248 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 2 | 10.17 | SEAN HAYES | USA | |
| White | 1 | 15.84 | JEREMY JOHNSTON | USA | |
| Yellow | 4 | 7.90 | MATT PAGAN | USA | |
| Blue | 3 | 9.37 | MARSHALL ALBERGA | USA |
|
Heat #10 MENS TRIALS ROUND OF 248 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 2 | 8.43 | KYLE RAMEY | HAW | |
| White | 3 | 7.30 | THOMAS PETRIKEN | USA | |
| Yellow | 1 | 10.00 | CHASE NEWSOM | USA | |
| Blue | 4 | 4.93 | MATT TURNER | USA |
|
Heat #11 MENS TRIALS ROUND OF 248 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 3 | 6.73 | DUSTIN WILLMAN | USA | |
| White | 1 | 13.23 | AUSTIN SMITH-FORD | USA | |
| Yellow | 2 | 11.50 | DEGE O'CONNELL | HAW | |
| Blue | 4 | 6.37 | JUSTIN SWARTZ | USA |
|
Heat #12 MENS TRIALS ROUND OF 248 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 3 | 11.46 | HIRA TERINATOOFA | PYF | |
| White | 1 | 13.67 | JODY DAVIS | USA | |
| Yellow | 2 | 12.10 | KEKOA KAZIMERO | HAW | |
| Blue | 4 | 11.10 | TAKAUKI WAKITA | JPN |
|
Heat #13 MENS TRIALS ROUND OF 248 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 4 | 4.20 | RYAN RAGAN | USA | |
| White | 2 | 8.47 | DAVID GONSALVES | HAW | |
| Yellow | 1 | 10.00 | JOHN FLORENCE | HAW | |
| Blue | 3 | 8.03 | VICTOR DONE | USA |
|
Heat #14 MENS TRIALS ROUND OF 248 |
singlet | plc | name | from |
| Red | ALEK PARKER | USA | ||
| White | RILEY METCALF | USA | ||
| Yellow | HIRA TERINATOOFA | PYF | ||
| Blue | MICHAEL BAILEY | USA |
|
Heat #15 MENS TRIALS ROUND OF 248 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 10.93 | DANE WARD | USA | |
| White | 2 | 9.73 | IAN EKBERG | USA | |
| Yellow | 3 | 6.57 | DEREK HO | HAW | |
| Blue | 4 | 6.03 | EDDIE LESTER | USA |
|
Heat #16 MENS TRIALS ROUND OF 248 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 2 | 10.33 | TYLER STANALAND | USA | |
| White | 1 | 18.33 | ALEJO MUNIZ | BRZ | |
| Yellow | 3 | 8.16 | FISHER HEVERLY | USA | |
| Blue | 4 | 7.07 | KEITO MATSUOKA | JPN |