Billabong World Junior - ASP System
Automatic Statistics for 7/Jan/2009, last Update : 13:56:28
Beach&Byte >>ASP Intl Official scoring system - (c)2006 - system@aspworldtour.com
10 best wave scores
num score competitor heat round day
1 10.00 Jadson Andre 1 Semis 7/Jan/2009
2 9.63 Jadson Andre 2 Quarters 7/Jan/2009
3 9.50 Matt Wilkinson 7 Round 4 7/Jan/2009
4 9.00 Kai Barger 2 Semis 7/Jan/2009
5 9.00 Kai Barger 4 Quarters 7/Jan/2009
6 8.73 Tanner Gudauskas 1 Quarters 7/Jan/2009
7 8.67 Kai Barger 1 Final 7/Jan/2009
8 8.67 Jadson Andre 2 Quarters 7/Jan/2009
9 8.60 Kai Barger 4 Quarters 7/Jan/2009
10 8.50 Tanner Gudauskas 1 Quarters 7/Jan/2009

10 best Average heat points
num total best competitor heat# round %
1 18.30 2 Jadson Andre 2 Quarters 91.50%
2 18.00 2 Jadson Andre 1 Semis 90.00%
3 17.83 2 Matt Wilkinson 7 Round 4 89.15%
4 17.60 2 Kai Barger 4 Quarters 88.00%
5 17.23 2 Tanner Gudauskas 1 Quarters 86.15%
6 16.73 2 Kai Barger 2 Semis 83.65%
7 16.50 2 Jadson Andre 4 Round 4 82.50%
8 15.34 2 Kai Barger 1 Final 76.70%
9 14.60 2 Tanner Gudauskas 2 Round 4 73.00%
10 14.50 2 Tamaroa McComb 1 Quarters 72.50%

Wave statistics
total of 133 waves surfed in 15 heats ...
Excellent14 waves
Good34 waves
Regular42 waves
Poor43 waves

Statistics of tabulated waves,
total of 60 waves that were used for tabulation ...
Excellent14 waves counted
Good28 waves counted
Regular17 waves counted
Poor1 waves counted