Billabong World Junior - ASP System
Automatic Statistics for the event. Last Update : 7/Jan/2009
Beach&Byte >>ASP Intl Official scoring system - (c)2006 - system@aspworldtour.com
10 best wave scores
num score competitor heat round day
1 10.00 Jadson Andre 1 Semis 7/Jan/2009
2 9.63 Jadson Andre 2 Quarters 7/Jan/2009
3 9.60 Lincoln Taylor 5 Round 3 6/Jan/2009
4 9.50 Matt Wilkinson 7 Round 4 7/Jan/2009
5 9.33 Owen Wright 4 Round 1 3/Jan/2009
6 9.33 Julian Wilson 7 Round 2 5/Jan/2009
7 9.17 Julian Wilson 7 Round 2 5/Jan/2009
8 9.10 Rudy Palmboom 4 Round 2 5/Jan/2009
9 9.00 Kai Barger 2 Semis 7/Jan/2009
10 9.00 Kai Barger 4 Quarters 7/Jan/2009

10 best Average heat points
num total best competitor heat# round %
1 18.50 2 Julian Wilson 7 Round 2 92.50%
2 18.30 2 Jadson Andre 2 Quarters 91.50%
3 18.10 2 Lincoln Taylor 5 Round 3 90.50%
4 18.00 2 Jadson Andre 1 Semis 90.00%
5 17.83 2 Matt Wilkinson 7 Round 4 89.15%
6 17.83 2 Owen Wright 4 Round 1 89.15%
7 17.60 2 Kai Barger 4 Quarters 88.00%
8 17.23 2 Tanner Gudauskas 1 Quarters 86.15%
9 17.10 2 Rudy Palmboom 4 Round 2 85.50%
10 16.83 2 Alex Ribeiro 9 Round 2 84.15%

Wave statistics
total of 665 waves surfed in 63 heats ...
Excellent34 waves
Good123 waves
Regular221 waves
Poor287 waves

Statistics of tabulated waves,
total of 281 waves that were used for tabulation ...
Excellent34 waves counted
Good103 waves counted
Regular117 waves counted
Poor27 waves counted