Billabong World Junior - ASP System
Live Scores, Boys Junior / Round 1 , Heat # 16
5/Jan/2009, Local Time: 10:02
1st Sebastien Zietz (HAW ) 13.47p,Win by O.87
2nd Marc Lacomare (FRA ) 12.6Op, Needs 6.71
3rd Andrew Doheny (USA ) 8.OOp, Needs 9.3O
Best 2 Waves - Time Remaining : finished
BeachByte>>ASP IntlOfficial scoring system(c)2009
S.Zietz
Average judges scores
  IB NC EB MG JC
1.17 1.0 1.5 1.0 1.5 1.0
5.17 5.5 5.5 4.5 5.5 4.5
2.00 1.5 2.0 2.0 2.0 2.0
1.63 1.2 1.8 1.3 2.3 1.8
6.67 7.0 6.5 7.0 6.5 6.0
1.23 1.0 1.2 1.0 1.8 1.5
3.23 2.5 3.2 3.0 3.6 3.5
1.00 0.5 1.2 0.8 1.3 1.0
6.80 7.5 5.8 6.8 6.1 7.5
Total of 9 waves
A.Doheny
Average judges scores
  IB NC EB MG JC
4.17 3.5 4.5 4.0 4.5 4.0
0.50 0.5 0.5 0.5 0.5 0.5
3.83 4.0 3.5 3.0 4.0 4.2
3.53 3.0 4.0 2.5 3.8 3.8
0.83 0.5 1.0 0.3 1.0 1.0
2.00 1.0 2.0 2.0 2.8 2.0
2.07 1.5 2.5 1.0 2.9 2.2
1.20 1.0 1.1 1.0 1.5 1.5
Total of 8 waves
M.Lacomare
Average judges scores
  IB NC EB MG JC
1.00 0.2 1.0 1.0 1.0 1.0
0.60 0.2 0.8 0.3 0.8 0.7
2.23 2.0 2.5 1.5 2.5 2.2
5.83 6.5 5.0 6.0 6.0 5.5
0.73 0.5 1.0 0.7 1.0 0.5
5.07 5.0 4.7 5.5 5.8 4.5
6.77 6.8 7.0 6.5 6.2 7.0
2.27 2.7 1.5 2.0 2.3 2.5
0.70 0.5 0.8 0.5 0.8 1.0
Total of 9 waves

counted waves marked as  
to see the scores place cursor on top of  See the scores here
©BeachByte, all rights reserved
this page automatically updates every 60 seconds