Oxbow WLT 2008
Live Scores, Mens / Final , Heat # 1
11/May/2008, Local Time: 09:04
1st Harley Ingleby (AUS ) 16.65p,Win by 2.15
2nd Antoine Delpero (FRA ) 14.5Op, Needs 9.15
Best 2 Waves - Time Remaining : :
BeachByte>>ASP IntlOfficial scoring system(c)2008

 
H.Ingleby
2.90 Scores :  2.5  |  3.5  |  3.0  |  2.8  |
8.25 Scores :  8.0  |  8.5  |  8.5  |  7.0  |  Wave counted
1.00 Scores :  1.0  |  1.0  |  1.0  |  1.0  |
6.90 Scores :  7.0  |  7.0  |  6.8  |  6.2  |
2.10 Scores :  2.2  |  2.0  |  2.0  |  2.2  |
7.20 Scores :  7.2  |  8.0  |  7.2  |  6.8  |
6.80 Scores :  6.9  |  7.2  |  6.2  |  6.7  |
8.40 Scores :  8.5  |  8.3  |  8.0  |  8.5  |  Wave counted
2.90 Scores :  2.7  |  3.7  |  3.0  |  2.8  |
A.Delpero
6.25 Scores :  6.5  |  6.0  |  6.5  |  5.7  |
4.50 Scores :  4.0  |  4.5  |  4.5  |  4.5  |
7.50 Scores :  7.5  |  7.5  |  7.5  |  6.8  |  Wave counted
6.25 Scores :  6.3  |  6.2  |  6.3  |  6.0  |
2.75 Scores :  2.5  |  2.5  |  3.0  |  3.0  |
6.75 Scores :  7.4  |  6.8  |  6.7  |  5.8  |
7.00 Scores :  7.1  |  7.0  |  7.0  |  6.3  |  Wave counted
1.75 Scores :  1.5  |  1.5  |  2.0  |  2.5  |
2.55 Scores :  2.5  |  2.3  |  2.8  |  2.6  |

counted waves marked as  
to see the scores place cursor on top of  See the scores here
©BeachByte, all rights reserved
this page automatically updates every 60 seconds