Rip Curl Pro Bells Beach - 2009
Automatic Statistics for the event. Last Update : 17/Apr/2009
Beach&Byte >>ASP Intl Official scoring system - (c)2006 - system@aspworldtour.com
10 best wave scores
num score competitor heat round day
1 9.70 Jordy Smith 9 Round 1 6/Apr/2009
2 9.57 Joel Parkinson 1 Final 17/Apr/2009
3 9.40 Fredrick Patacchia 8 Round 3 16/Apr/2009
4 9.23 Kieren Perrow 14 Round 2 15/Apr/2009
5 9.23 Joel Parkinson 4 2009 13/Apr/2009
6 9.17 Kekoa Bacalso 6 Round 3 16/Apr/2009
7 9.17 Jordy Smith 2 Quarter-final 17/Apr/2009
8 9.17 Taylor Knox 4 Round 1 6/Apr/2009
9 9.10 Drew Courtney 14 Round 1 6/Apr/2009
10 9.00 Drew Courtney 11 2009 14/Apr/2009

10 best Average heat points
num total best competitor heat# round %
1 18.70 2 Jordy Smith 9 Round 1 93.50%
2 17.57 2 Fredrick Patacchia 8 Round 3 87.85%
3 17.40 2 Joel Parkinson 1 Final 87.00%
4 17.34 2 Kekoa Bacalso 6 Round 3 86.70%
5 17.16 2 Mick Fanning 5 2009 85.80%
6 16.93 2 Taylor Knox 2 2009 84.65%
7 16.84 2 Jordy Smith 4 Round 3 84.20%
8 16.76 2 Joel Parkinson 4 2009 83.80%
9 16.56 2 Kieren Perrow 14 Round 2 82.80%
10 16.40 2 Bobby Martinez 6 2009 82.00%

Wave statistics
total of 355 waves surfed in 47 heats ...
Excellent30 waves
Good119 waves
Regular100 waves
Poor106 waves

Statistics of tabulated waves,
total of 185 waves that were used for tabulation ...
Excellent30 waves counted
Good94 waves counted
Regular48 waves counted
Poor13 waves counted